Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10010| Title: | SPOTLIGHT: A realtime detection pipeline for FRBs and pulsars at uGMRT |
| Authors: | Roy, Jayanta Wesley, Armour DEBNATH, RITAVASH Dept. of Physics 20201104 |
| Keywords: | Fast Radio Bursts Pulsars Radio Astrophysics real-time pipeline RFI mitigation clustering candies FETCH astro-accelerate SPOTLIGHT GMRT NCRA astrophysics |
| Issue Date: | May-2025 |
| Citation: | 104 |
| Abstract: | My thesis focuses on time-domain astronomy, a rapidly evolving field dedicated to the study of rapidly varying celestial sources. In particular, I explore the nature of transient radio sources, with an emphasis on pulsars and Fast Radio Bursts (FRBs). Pulsars, which are rapidly rotating, strongly magnetized neutron stars, serve as precise cosmic clocks and offer insights into extreme states of matter and gravity. FRBs, on the other hand, are millisecond duration radio flashes observable at cosmological distances, making them powerful tools for probing highly energetic events and the ionized intergalactic medium (IGM). The core of my research is linked to the SPOTLIGHT project — a commensal, GPU- powered, real-time survey instrument designed to enhance the discovery potential of the upgraded Giant Metrewave Radio Telescope (uGMRT). SPOTLIGHT aims to detect and localize FRBs and pulsars across the 300–1460 MHz radio spectrum, with the goal of discovering hundreds of these transients and associating FRBs with their host galaxies. Working under the guidance of Prof. Wes Armour (University of Oxford) and Prof. Jayanta Roy (NCRA-TIFR), I contributed to the commissioning of SPOTLIGHT by working on building its end-to-end detection pipeline and preparing it for the early science phase starting in late 2024. This project is part of the ”Building Indo-UK Collaborations Towards the Square Kilometre Array” initiative, funded by the DAE-STFC Technology and Skills Programme 2023. Through this work, I aim to push the boundaries of time-domain astronomy and support the discovery of new pulsars and FRBs using the uGMRT. |
| URI: | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10010 |
| Appears in Collections: | MS THESES |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 20201104_Ritavash_Debnath_MS_Thesis.pdf | MS Thesis | 7.81 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.