Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10041
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Singh, Amit | - |
dc.contributor.author | MEHRA, SHREYA | - |
dc.date.accessioned | 2025-05-20T07:18:55Z | - |
dc.date.available | 2025-05-20T07:18:55Z | - |
dc.date.issued | 2025-05 | - |
dc.identifier.citation | 61 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10041 | - |
dc.description.abstract | Tuberculosis (TB), caused by Mycobacterium tuberculosis (Mtb), remains a global health crisis, with Mtb’s ability to persist in the host by modulat ing its metabolism and redox homeostasis. Reactive sulfur species (RSS), such as hydrogen sulfide (H2S) and persulfides, play a critical role in Mtb persistence by regulating redox balance, metabolism, and antibiotic tol erance. However, conventional approaches fail to discriminate between host and bacterial H2S, precluding real-time analysis of H2S levels in Mtb inside infected host cells such as macrophages and neutrophils. This study focuses on developing a genetically encoded biosensor based on redox-sensitive green flourescent protein (roGFP2) to detect RSS in M. tuberculosis. The biosensor was engineered to respond to intracellular RSS levels and integrated into mycobacterial strains. We validated its ability to detect dynamic changes in RSS under varying physiological conditions using fluorescence-based assays and flow cytometry. Our findings establish roGFP2 as a powerful, non-invasive tool for real time monitoring of RSS dynamics in Mtb, opening avenues to explore how sulfur metabolism influences bacterial persistence and drug resistance. By bridging the gap in our understanding of RSS in Mtb, this work contributes to ongoing efforts to combat TB more effectively. | en_US |
dc.language.iso | en | en_US |
dc.subject | Biosensor | en_US |
dc.subject | Redox Biology | en_US |
dc.subject | Mycobacterium Tuberculosis | en_US |
dc.subject | Research Subject Categories::NATURAL SCIENCES | en_US |
dc.subject | Sulfur Dynamics | en_US |
dc.subject | Tuberculosis | en_US |
dc.subject | roGFP2 | en_US |
dc.title | Engineering redox sensitive biosensor for real time detection of reactive sulfur species (RSS) in Mycobacterium tuberculosis (Mtb) | en_US |
dc.type | Thesis | en_US |
dc.description.embargo | Two Years | en_US |
dc.type.degree | BS-MS | en_US |
dc.contributor.department | Dept. of Biology | en_US |
dc.contributor.registration | 20201259 | en_US |
Appears in Collections: | MS THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20201259_Shreya_Mehra_MS_Thesis.pdf | MS Thesis | 2.88 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.