Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10096
Title: | Properties of Gas in and around Galaxies at z < 0.6 using MeerKAT Absorption Line Survey |
Authors: | Gupta, Neeraj SONI, SHASHANK Dept. of Physics 20191186 |
Keywords: | radio astronomy galaxy evolution interstellar medium star formation rate hydrogen astrophysics cosmology |
Issue Date: | May-2025 |
Citation: | 77 |
Abstract: | This thesis presents a comprehensive study of HI absorption within the ISM of galaxies, focusing on the detection and analysis of absorption signatures using radio spectral data. Initially, we sought to identify absorption features by examining likely candidates, such as galaxy mergers. Subsequently, through a "blind search" approach, we aimed to detect HI absorption without prior selection of galaxies or objects of interest. These methodologies offers insights into the interactions between galaxies and their surrounding environments. Our study leveraged data from two major sources: the Galaxy Zoo DESI catalog and the MeerKAT Absorption Line Survey. Using a machine learning model from the literature trained on Galaxy Zoo morphology classifications, we identified potential galaxy mergers, narrowing down to a handful of galaxy-source pairs based on criteria such as proximity to strong radio sources and peak flux densities of those sources. No significant HI absorption was detected in our initial sample of 17000 objects. We calculated upper limits on optical depth and column density for non-detections, which provide valuable constraints on the neutral gas content of these systems. We present a detailed case study of the galaxy NGC5363, which was identified through a blind search of spectra. The spectral data exhibited notable signs of HI absorption, highlighting the potential of this technique to reveal cold gas systems in galaxies. This thesis contributes to the field by demonstrating the effectiveness of blind spectral searches for detecting cold gas and offers new insights into the ISM of galaxies. Our findings contribute to ongoing studies aimed at probing the connection between galaxy evolution, ISM content, and star formation activity across cosmic epoch. |
URI: | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10096 |
Appears in Collections: | MS THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20191186_Shashank_Soni_MS_Thesis.pdf | MS Thesis | 10.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.