Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10108Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BHATNAGAR, ANJALI | en_US |
| dc.date.accessioned | 2025-05-30T05:45:17Z | |
| dc.date.available | 2025-05-30T05:45:17Z | |
| dc.date.issued | 2025-10 | en_US |
| dc.identifier.citation | Journal of Mathematical Analysis and Applications, 550(02), 129642. | en_US |
| dc.identifier.issn | 0022-247X | en_US |
| dc.identifier.issn | 1096-0813 | en_US |
| dc.identifier.uri | https://doi.org/10.1016/j.jmaa.2025.129642 | en_US |
| dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10108 | |
| dc.description.abstract | We explore the existence of closed geodesics and geodesic spirals for the Szeg & odblac; metric in a C infinity-smoothly bounded strictly pseudoconvex domain Omega subset of Cn, which is not simply connected for n >= 2. (c) 2025 Elsevier Inc. All rights are reserved, including those for text and data mining, AI training, and similar technologies | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier B.V. | en_US |
| dc.subject | Geodesics | en_US |
| dc.subject | Szegő metric | en_US |
| dc.subject | Bergman metric | en_US |
| dc.subject | 2025-MAY-WEEK4 | en_US |
| dc.subject | TOC-MAY-2025 | en_US |
| dc.subject | 2025 | en_US |
| dc.title | On the geodesics of the Szegő metric | en_US |
| dc.type | Article | en_US |
| dc.contributor.department | Dept. of Mathematics | en_US |
| dc.identifier.sourcetitle | Journal of Mathematical Analysis and Applications | en_US |
| dc.publication.originofpublisher | Foreign | en_US |
| Appears in Collections: | JOURNAL ARTICLES | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.