Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10152
Title: | Investigating the role of conformational heterogeneity in FUS-RRM fibrillation |
Authors: | AAZMI , OSAMA ASWALE, AKSHIT RAJENDRA Saju, Leo CHUGH, JEETENDER Dept. of Biology Dept. of Chemistry |
Keywords: | FUS RRM Dynamics Conformational heterogeneity Excited state Amyloids 2025 |
Issue Date: | Jun-2025 |
Publisher: | Elsevier B.V. |
Citation: | International Journal of Biological Macromolecules, 311, Part 3, 143954. |
Abstract: | The Fused in Sarcoma (FUS) protein, previously implicated in neurodegenerative diseases, contains N- and C-terminal LC-rich regions, a zinc finger motif flanked by two RG-rich regions, and a single RNA-recognition motif (RRM). FUS-RRM monomers undergo amyloid-like aggregation, however, the detailed molecular insights into the fibrillation process are yet to be deciphered. Here, we investigated the conformational heterogeneity of FUS-RRM using NMR relaxation-dispersion experiments. We observed that the monomer (M) exists in a dynamic exchange with an excited state (ES), which gets perturbed by altering the pH. Although the overall fold of the FUS-RRM remains unperturbed at the lower pH, aggregation kinetics increase. The data suggests a coupling of the conformational heterogeneity to aggregation kinetics wherein a perturbation to ES probably acts as a switch that controls the fibrillation process under physiological and stress conditions. These results add to the understanding of the fibrillation process, thereby paving the way for a better understanding of the role of FUS in neurodegenerative diseases. |
URI: | https://doi.org/10.1016/j.ijbiomac.2025.143954 http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10152 |
ISSN: | 0141-8130 1879-0003 |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.