Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10152
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AAZMI , OSAMA | en_US |
dc.contributor.author | ASWALE, AKSHIT RAJENDRA | en_US |
dc.contributor.author | Saju, Leo | en_US |
dc.contributor.author | CHUGH, JEETENDER | en_US |
dc.date.accessioned | 2025-06-12T06:04:22Z | - |
dc.date.available | 2025-06-12T06:04:22Z | - |
dc.date.issued | 2025-06 | en_US |
dc.identifier.citation | International Journal of Biological Macromolecules, 311, Part 3, 143954. | en_US |
dc.identifier.issn | 0141-8130 | en_US |
dc.identifier.issn | 1879-0003 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.ijbiomac.2025.143954 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10152 | - |
dc.description.abstract | The Fused in Sarcoma (FUS) protein, previously implicated in neurodegenerative diseases, contains N- and C-terminal LC-rich regions, a zinc finger motif flanked by two RG-rich regions, and a single RNA-recognition motif (RRM). FUS-RRM monomers undergo amyloid-like aggregation, however, the detailed molecular insights into the fibrillation process are yet to be deciphered. Here, we investigated the conformational heterogeneity of FUS-RRM using NMR relaxation-dispersion experiments. We observed that the monomer (M) exists in a dynamic exchange with an excited state (ES), which gets perturbed by altering the pH. Although the overall fold of the FUS-RRM remains unperturbed at the lower pH, aggregation kinetics increase. The data suggests a coupling of the conformational heterogeneity to aggregation kinetics wherein a perturbation to ES probably acts as a switch that controls the fibrillation process under physiological and stress conditions. These results add to the understanding of the fibrillation process, thereby paving the way for a better understanding of the role of FUS in neurodegenerative diseases. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.subject | FUS | en_US |
dc.subject | RRM | en_US |
dc.subject | Dynamics | en_US |
dc.subject | Conformational heterogeneity | en_US |
dc.subject | Excited state | en_US |
dc.subject | Amyloids | en_US |
dc.subject | 2025 | en_US |
dc.title | Investigating the role of conformational heterogeneity in FUS-RRM fibrillation | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Biology | en_US |
dc.contributor.department | Dept. of Chemistry | en_US |
dc.identifier.sourcetitle | International Journal of Biological Macromolecules | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.