Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10169Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | PATHAN, SHAHIDKHAN | en_US |
| dc.contributor.author | JAYAKANNAN, MANICKAM | en_US |
| dc.date.accessioned | 2025-06-13T06:00:04Z | |
| dc.date.available | 2025-06-13T06:00:04Z | |
| dc.date.issued | 2025-06 | en_US |
| dc.identifier.citation | Small | en_US |
| dc.identifier.issn | 1613-6829 | en_US |
| dc.identifier.issn | 1613-6810 | en_US |
| dc.identifier.uri | https://doi.org/10.1002/smll.202503155 | en_US |
| dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10169 | |
| dc.description.abstract | Uncontrolled rapture of prodrug nano-formulation under physiological concentration gradient is a bottleneck in the effective delivery of anticancer drugs to solid tumors in vivo. The present investigation reports macromolecular nano-compartmentalization in single polymer chain micellar nanoparticle (or unimolecular micelle nanoparticle, UMNp) and demonstrates its therapeutic efficacies in pancreatic cancer xenograft mouse model. The UMNp is engineered in a six-arm enzymatic-biodegradable polycaprolactone star-polymer by employing a divergent approach using identical chemical constituents but varying the arms-lengths. The tiny <25 nm sized core–shell UMNp is found to be non-toxic, non-hemolytic, and highly efficient in loading 14% of clinical drug doxorubicin (DOX). UMNp undergoes biodegradation at the intracellular endo-lysosomal compartments and exhibited substantial growth inhibition in multiple cancer cell lines such as MCF-7 (breast cancer), MDA-MB-231 and MDA-MB-468 (triple-negative breast cancers), and MIA PaCa 2 (pancreatic cancer) at very low IC50 values. Strikingly, the DOX delivered from the UMNp platform demonstrate more than a 90% reduction in tumor volume in MIA PaCa 2 tumor-bearing mice. Biodistribution via IVIS-imaging using deep tissue-penetrable near-infrared IR-780-loaded UMNp establish high tissue penetration and longer retention in tumor-bearing mice and substantiate their excellent efficacy in solid tumor regression. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley | en_US |
| dc.subject | Antitumor agents | en_US |
| dc.subject | Block copolymers | en_US |
| dc.subject | Drug delivery | en_US |
| dc.subject | Ring-opening polymerization | en_US |
| dc.subject | Self-assembly | en_US |
| dc.subject | 2025-JUN-WEEK1 | en_US |
| dc.subject | TOC-JUN-2025 | en_US |
| dc.subject | 2025 | en_US |
| dc.title | Tweaking Unimolecular Micellar Nanoarchitecture for Drug Delivery in Tumor Xenograft Mice Models | en_US |
| dc.type | Article | en_US |
| dc.contributor.department | Dept. of Chemistry | en_US |
| dc.identifier.sourcetitle | Small | en_US |
| dc.publication.originofpublisher | Foreign | en_US |
| Appears in Collections: | JOURNAL ARTICLES | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.