Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10172Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kuchey, Mohammad Yaseen | en_US |
| dc.contributor.author | Hassan, Nadia | en_US |
| dc.contributor.author | Wani, Adil Amin | en_US |
| dc.contributor.author | Munjal, Sagar | en_US |
| dc.contributor.author | Bhat, Aamir Yaseen | en_US |
| dc.contributor.author | Ingole, Pravin P. | en_US |
| dc.contributor.author | THOTIYL, MUSTHAFA OTTAKAM | en_US |
| dc.contributor.author | Bhat, Mohsin Ahmad | en_US |
| dc.date.accessioned | 2025-06-13T06:00:05Z | |
| dc.date.available | 2025-06-13T06:00:05Z | |
| dc.date.issued | 2025-06 | en_US |
| dc.identifier.citation | ACS Applied Materials & Interfaces, 17(23), 33810–33823. | en_US |
| dc.identifier.issn | 1944-8244 | en_US |
| dc.identifier.issn | 1944-8252 | en_US |
| dc.identifier.uri | https://doi.org/10.1021/acsami.5c01297 | en_US |
| dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10172 | |
| dc.description.abstract | Supercapacitors are receiving considerable attention as energy storage devices for portable and wearable electronics. Their large-scale commercialization hinges on the design and development of cost-effective, stable electrode materials with high surface area and exceptional conductivity. This study reports the design and synthesis of an organic linker-based three-dimensional reduced graphene oxide (3D-rGO) as a potential electrode material for high-energy supercapacitors. Characterization shows that the crafted 3D-rGO is a robust microporous 3D network with a specific surface area as high as 930 m2/g. Electrochemical tests reveal that 3D-rGO possesses outstanding charge storage capabilities, achieving a specific capacitance of approximately 470 F/g at 10 A/g and an energy density of around 65.3 Wh/kg at a power density of 5000 W/kg. Additionally, it exhibits exceptional cyclic stability, retaining 120% of its capacitance after 5000 cycles. A prototype flexible symmetric device utilizing 3D-rGO as the electrode material and PVA-H2SO4 as the gel electrolyte exhibits a specific capacitance of 44 F/g, an energy density of 12.05 Wh/kg (at 2 A/g), and an impressive 98.4% capacitance retention after 10,000 cycles at 5 A/g. These findings underscore the potential of 3D-rGO as a cost-effective and highly efficient electrode material for high-energy charge storage applications. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | American Chemical Society | en_US |
| dc.subject | Capacitors | en_US |
| dc.subject | Electrical properties | en_US |
| dc.subject | Electrodes | en_US |
| dc.subject | Energy density | en_US |
| dc.subject | Materials | en_US |
| dc.subject | 2025-JUN-WEEK1 | en_US |
| dc.subject | TOC-JUN-2025 | en_US |
| dc.subject | 2025 | en_US |
| dc.title | Stacking-Free Three-Dimensional Graphene Electrode Architecture for Ultrahigh Interfacial Charge Storage | en_US |
| dc.type | Article | en_US |
| dc.contributor.department | Dept. of Chemistry | en_US |
| dc.identifier.sourcetitle | ACS Applied Materials & Interfaces | en_US |
| dc.publication.originofpublisher | Foreign | en_US |
| Appears in Collections: | JOURNAL ARTICLES | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.