Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 1733
Issue Date | Title | Author(s) |
May-2025 | Investigation of magnetic domain structure of Ho(0001)/W(110) | Bode, Matthias; SANKESHWAR, VIJAYALAXMI; Dept. of Physics; 20201278 |
Mar-2025 | The cognitive and neural impact of perceived uncontrollability on reward learning | Guitart-Masip, Marc; VAIDYA, VIHANG; Dept. of Biology; 20201023 |
May-2025 | Mathematical Formulation of Data Pricing Models: Integrating Economic and Game-Theoretic Principles for a Comprehensive Pricing Approach | Gurtoo, Anjula; C, DURGAPRASAD; Dept. of Data Science; 20191030 |
May-2025 | From linking patches to linking theories: Cooperation in metapopulations | Koffel, Thomas; KULKARNI, KAUSTUBH VISHRAM; Dept. of Biology; 20201107 |
May-2025 | Development of Fluorescent Poly-L-Tyrosine for Bio-medical Applications | JAYAKANNAN, MANICKAM; JOSAN, JEWEL ELSA; Dept. of Chemistry; 20201130 |
May-2025 | Predicting the Neutral Hydrogen Distribution During Reionisation Using a GPR Emulator on N-Body Simulations | Paranjape, Aseem; Choudhury, Tirthankar Roy; PUNDIR, GAURAV; Dept. of Physics; 20201153 |
May-2025 | Study of Charged Particle Transport in a Wide Bandgap Semiconductor with Applications to Ionizing Radiation Detection | Sarin, Pradeep; RAUT, TRUPTI MANGESH; Dept. of Physics; 20191016 |
May-2025 | Adapting the Multilepton Final States to Complex Models | DUBE, SOURABH; RANJAN, SHRIYANSH; Dept. of Physics; 20201133 |
May-2025 | Characterization of the 6D Phase Space of a Muon Beam for the Measurement of the Muon Electric Dipole Moment | Schmidt-Wellenburg, Philipp; GOYAL, HARRSH; Dept. of Physics; 20201006 |
May-2025 | Some Results on the Maker Breaker Triangle Game | Khan, Arindam; ACHARYA, PRITAM; Dept. of Mathematics; 20201198 |
May-2025 | Investigating Immunomodulatory Signaling Pathways Influenced by Substance-P | Lal, Girdhari; SHARMA, SIDDHARTH; Dept. of Biology; 20201177 |
May-2025 | Age dependent dynamics of neuronal VAP ALS inclusions in the adult brain | RATNAPARKHI, GIRISH; PULKIT; Dept. of Biology; 20222007 |
May-2025 | Feeding Ecology of Elasmobranch Species along the Visakhapatnam Coast, India | Shanker, Kartik; PRASAD, AVANTHIKA; Dept. of Biology; 20201069 |
May-2025 | Social Network Dynamics of Budgerigars and their Influence on Vocal Learning | Krishnan, Anand; WEWHARE, NAKUL PRASHANT; Dept. of Biology; 20201166 |
May-2025 | Computational Modelling of Integrin Interactions Under an Electric Field | Basu, Bikramjit; N, ABHAY; Dept. of Chemistry; 20201171 |
May-2025 | Uncovering neuromesodermal progenitor contributions to neural crest derivatives in vivo | Sauka-Spengler, Tatjana; RAIKAR, MANAS; Dept. of Biology; 20201042 |
May-2025 | Computational Design of Allosteric Pathways in the CXCR3 Receptor | Barth, Patrick; MULCHANDANI, ANISH; Dept. of Biology; 20201036 |
May-2025 | Understanding Discrimination in Large Language Models | Borah, Abhinash; H, SHASHWATI; Dept. of Humanities and Social Sciences; 20201090 |
May-2025 | The Synthesis of Modified and Locked G Quadruplexes from KRAS 32R as a Novel Therapeutic Device | Barthelemy, Philippe; KULSHRESHTHA, NISHANT; Dept. of Biology; 20201053 |
Dec-2024 | Investigating Tumor Infiltrating Lymphocytes (TILs) in Triple-Negative Breast Cancer (TNBC) with respect to BRCA mutation status | Kulkarni, Madhura; DURGE, SAKSHI; Dept. of Biology; 20191147 |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 1733