Collection's Items (Sorted by Submit Date in Descending order): 1021 to 1040 of 1714
Issue Date | Title | Author(s) |
Apr-2019 | Scale Invariant Power Spectrum of Inflation using Expanding BEC: Co-ordinate Dependence of Expanding State | BHATTACHARYAY, ARIJIT; UDUPA V, PRAJWAL; Dept. of Physics; 20141099 |
Apr-2019 | Probing i-motifs in a cellular model using a responsive nucleoside probe | SRIVATSAN, SEERGAZHI G.; AGHAM, SAMIKSHAKIRAN; Dept. of Chemistry; 20141128 |
Apr-2019 | Surface modification of photoanodes by HCl treatment to improve the efficiency of DSSC | K, Krishnamoorthy; K M, MOHIDH; Dept. of Chemistry; 20141014 |
Dec-2018 | Species Identification and Isotopic Analysis of Southern Ocean MPN | GHOSH, PRASENJIT; KOZHIKKODEN, FAVAZ AHAMMED; Dept. of Earth and Climate Science; 20121010 |
Apr-2019 | Role of Nup93 subcomplex in HOXA gene regulation during NT2/D1 differentiation | SENGUPTA, KUNDAN; SALVI, ADWAIT; Dept. of Biology; 20141088 |
May-2019 | Investigation of Titanium Manganese Vanadium Electrolytes As Catholytes for Dual Circuit Redox Flow Batteries | Girault, Hubert; CHANDA, VIMANSHU; Dept. of Chemistry; 20141122 |
Apr-2019 | Tuning the Electrostatic Interactions in Nanoionic Precipitates for Heavy Metal Ion Detection | PILLAI, PRAMOD P.; PENEENA K J, SARAH; Dept. of Chemistry; 20141039 |
May-2019 | Fuel Exhaling Fuel Cell for Fuel Purification and Water Desalination | THOTIYL, MUSTHAFA OTTAKAM; PANDIT, DEEPRAJ; Dept. of Chemistry; 20141008 |
May-2019 | Frustration and Fidelity in Influenza Genome Packaging | Thattai, Mukund; FARHEEN, NIDA; Dept. of Biology; 20141146 |
Mar-2019 | Asymptotic Symmetries and Conserved Charges | Kulkarni, Shailesh; VERMA, KANISHK; Dept. of Physics; 20121051 |
Apr-2019 | Work fluctuations in periodically driven chaotic systeMS | AGARWALLA, BIJAY KUMAR; P, SRAVYA; Dept. of Physics; 20141166 |
Apr-2019 | Transdiagnostic Investigation of Psychiatric Disorders with Transcranial Magnetic Stimulation | Arumugham, Shyam Sundar; EKTARE, ABOLI; Dept. of Biology; 20141075 |
Apr-2019 | The Minimum Neighbourhood Problem | MAITY, SOUMEN; JOSHI, CHINMAY; Dept. of Mathematics; 20141076 |
Apr-2019 | Design, Synthesis and Exploration of Amphiphilic α/γ4 Hybrid Helices as a Potent Antibacterial Agent | GOPI, HOSAHUDYA N.; KUMAR, VIVEK; Dept. of Chemistry; 20141178 |
Apr-2019 | Online Regression Using Reproducing Kernel Hilbert Spaces | Borkar, Vivek S; OJHA, ABHISHEK; Dept. of Mathematics; 20141162 |
Apr-2019 | A novel algorithm based on the principles of diffuse optics to reconstruct the location of optical properties in human tissue | Varma, Hari; CHETIA, SUMANA; Dept. of Physics; 20141064 |
Mar-2019 | Investigation Of Novel ORFs In Mouse Cell Line And Human Tissues | Prabakaran, Sudhakaran; UNIYAL, PRASHANT; Dept. of Biology; 20131058 |
Apr-2019 | Mutational studies to characterize the interaction between the GTPase McrB and the endonuclease McrC | KAYARAT, SAIKRISHNAN; BASILA, M A; Dept. of Biology; 20141181 |
Apr-2019 | Biochemical characterization of two prokaryotic small Ras-like GTPases and their common effector | PANANGHAT, GAYATHRI; KANADE, MANIL; Dept. of Biology; 20131005 |
Apr-2019 | Entanglement properties of random quantum operators and effect of local dynamics | Mandayam, Prabha; PRADEEP, NAMITHA; Dept. of Physics; 20141116 |
Collection's Items (Sorted by Submit Date in Descending order): 1021 to 1040 of 1714