Collection's Items (Sorted by Submit Date in Descending order): 1021 to 1040 of 2219
| Issue Date | Title | Author(s) |
| Apr-2022 | Synthesis of the repeating disaccharide unit of the tridecasaccharide N-glycan present in HIV gp41 | HOTHA, SRINIVAS; BISWAS, BODHAYAN; Dept. of Chemistry; 20171115 |
| May-2022 | Exact Calculations of Non-Local Quantities in a Loop Model | Damle, Kedar; PATIL, RUSHIKESH ANIL; Dept. of Physics; 20171187 |
| May-2022 | Sediment geochemistry of the Krishna river system: Implications to Weathering pattern and elemental mobility | TRIPATHY, GYANA; KARDILE, VAISHNAVI; Dept. of Earth and Climate Science; 20171124 |
| May-2022 | Design, Synthesis and Optical Properties of Two novel Triphenylamine Donor Based D-A-A' type Luminogens | HAZRA, PARTHA; KUMAR, ANIL; Dept. of Chemistry; 20171146 |
| May-2022 | From construction to application - a study in Effective Field Theories | Roy, Tuhin; N, SAHANA; Dept. of Physics; 20171008 |
| May-2022 | Machine learning approaches for tracking changes in marmoset vocalizations and social behaviors | Burkart, Judith; PHANIRAJ, NIKHIL; Dept. of Biology; 20171065 |
| May-2022 | SYNTHESIS OF O-1 ANTIGEN FRAGMENT OF Klebsiella pneumonia USING GOLD-CATALYSED GLYCOSYLATIONS | HOTHA, SRINIVAS; RAJPUT, RAKSHIT; Dept. of Chemistry; 20171203 |
| May-2022 | Exploring Excitonic Superconductivity | DATTA, SHOUVIK; CHAUDHRY, YUVRAJ; Dept. of Physics; 20171180 |
| May-2022 | Path-dependent options in semi-Markov regime switching models | GOSWAMI, ANINDYA; CHATTERJEE, BIHAN; Dept. of Mathematics; 20171149 |
| May-2022 | Bosonization in Higher Dimensions | JAIN, SACHIN; JAIN, PRABHAV; Dept. of Physics; 20171168 |
| May-2022 | Mutant Number Statistics for Spatially Structured Microbial Populations | Allen, Rosalind; Evans, Martin; ZODAGE, ANIKET; Dept. of Physics; 20171079 |
| May-2022 | Role of DDK Kinase Hsk1-Dfp1 in cohesin loading at centromeres in Schizosaccharomyces pombe | NAMBIAR, MRIDULA; DAS E S, VIMAL; Dept. of Biology; 20171091 |
| May-2022 | Discrete-Time Quantum Walks with Lazy and Chaotic Coins | SANTHANAM, M. S.; NAREDI, PRANAY; Dept. of Physics; 20171175 |
| May-2022 | Amplitude Modulation of the Quasi-Biennial Oscillation by Convectively Coupled Equatorial Waves | ETTAMMAL, SUHAS; MULKALWAR, ISHWARI; Dept. of Earth and Climate Science; 20171220 |
| May-2022 | Understanding the external stimuli induced control over bacterial motility and biofilm formation | CHANDRAN, SIVASURENDER; GUPTA, MANISH KUMAR; Dept. of Physics; 20171215 |
| May-2022 | Modulation of innate fear by CART neuropeptide | GHOSE, AURNAB; B, NIRANJAN; Dept. of Biology; 20171092 |
| May-2022 | Two-dimensional magnetism and the SCAN functional | KABIR, MUKUL; MANIAR, ROHAN; Dept. of Physics; 20171001 |
| May-2022 | Design, Synthesis and Optical Properties of Novel Aggregation Induced Emissive Organic Luminogen. | HAZRA, PARTHA; MEENA, MEENU; Dept. of Chemistry; 20161126 |
| May-2022 | Holography from Quantum Error Correction | Kundu, Arnab; CHOWDHURY, SOUGATO; Dept. of Physics; 20171132 |
| May-2022 | Symbiosis of Arts and Science through Science Fiction | ZANKAR, ANIL; SARAF, SHRINEEL; Dept. of Humanities and Social Sciences; 20171179 |
Collection's Items (Sorted by Submit Date in Descending order): 1021 to 1040 of 2219