Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 1980
| Issue Date | Title | Author(s) |
| May-2025 | Hydrophobicity Modulation in Chemically Robust Tröger’s Base Porous Organic Polymer (POP) for Sequestration of PFAS | GHOSH, SUJIT K.; SAIKIA, RIDDHI; Dept. of Chemistry; 20236202 |
| May-2025 | Quantum Reservoir Computing Using a Spin-Based Kicked Top System for Classical and Quantum Machine Learning Tasks | SANTHANAM, M.S.; TRIVEDI, ANIRUDDHA; Dept. of Physics; 20201002 |
| May-2025 | Visible-Light-Driven Newman-Kwart Rearrangement (NKR) by Nanomaterials | PILLAI, PRAMOD P; VINOD, MRIDUL K; Dept. of Chemistry; 20201061 |
| May-2025 | Exponential Blow-up in Asynchronous Automata | Saivasan, Prakash; Padmanabha, Anantha; JOSHI, VARAD; Dept. of Mathematics; 20201184 |
| May-2025 | Anisotropy dependent Relaxation of Topologically-modified polymers | CHATTERJI, APRATIM; PATEL, DHRUV; Dept. of Physics; 20201087 |
| May-2025 | Understanding the size dependency of the reproductive system in Schmidtea mediterranea | RINK, JOCHEN; MANDAL, ARKADEEP; Dept. of Biology; 20201231 |
| May-2025 | Evaluating Microphysics, Cumulus, and Lightning Parameterization Schemes in WRF Model for Thunderstorm Simulation Over East India | Pawar, Sunil D; V N, RINURAGAVI; Dept. of Earth and Climate Science; 20201240 |
| May-2025 | Distributed Acoustic Sensing Using an Ultra-stable Laser | De, Subhadeep; GHOSH, SUMIT; Dept. of Physics; 20201222 |
| May-2025 | Escape rate calculations for active Brownian particles with non-Gaussian noise | Sollich, Peter; C, KARTHIK; Dept. of Physics; 20201051 |
| May-2025 | Enzyme Engineering for the Synthesis of Industrially Important Chiral Precursors | Patil, Mahesh; Goyal, Parveen; SABLE, SARVESH; Dept. of Biology; 20191124 |
| May-2025 | Monitoring Respiration Modulation During Singing and Investigating RA (Robust Nucleus of Arcopallium) Contributions to Respiration in Bengalese finch | RAJAN, RAGHAV; DAS, ABHILIPSA; Dept. of Biology; 20201106 |
| May-2025 | Quantitative analysis of the suberisation wavefront in the Arabidopsis thaliana root | Formosa-jordan, Pau; Grube Andersen, Tonni; S CHANDRAN, ANUGRAHA; Dept. of Biology; 20201038 |
| May-2025 | [Fe(bpy)3]2Ag6Br11.NO3: Synthesis, Crystal Structure and Unusual Photo-conductance | BALLAV, NIRMALYA; JOSE, THERESE MARIYA; Dept. of Chemistry; 20236205 |
| May-2025 | Retrieval-Augmented Large Code Generation and Evaluation using Large Language Models | Kumar, Sudhir; DESHPANDE, BHUSHAN; Dept. of Data Science; 20201224 |
| May-2025 | Language, Cognition, and Teaching | Kumar, Rajesh; P, AVANI; Dept. of Humanities and Social Sciences; 20201219 |
| May-2025 | Characterization of Zebrafish Lateral Line Cell Type Heterogeneity Between Development and Regeneration | Piotrowski, Tatjana; SEHARA, BHAVYA; Dept. of Biology; 20201183 |
| May-2025 | Chemical weathering variability during last glacial-interglacial cycle: A geochemical study of Bay of Bengal sediments | TRIPATHY, GYANA RANJAN; ROY, KANKAN; Dept. of Earth and Climate Science; 20236403 |
| May-2025 | Fair Randomized Allocations under Lexicographic Valuations | Vaish, Rohit; PANCHAPAKESAN, C SURYA; Dept. of Mathematics; 20201179 |
| May-2025 | Using GNNs for mass reconstruction of light pseudoscalars decaying to merged photon-pairs in the CMS ECAL endcaps | SHARMA, SEEMA; SAHA, SOMANKO; Dept. of Physics; 20201163 |
| May-2025 | Computational Discovery of Novel Semiconductors for Beyond-Si Photovoltaics | Gopalakrishnan, Sai Gautam; B, AVANEESH; Dept. of Chemistry; 20201011 |
Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 1980