Collection's Items (Sorted by Submit Date in Descending order): 1341 to 1360 of 1970
Issue Date | Title | Author(s) |
May-2019 | Exploring photosynthesis for power generation | PANDIT, SAGAR; UPADHYAY BHUMIKA; Dept. of Biology; 20141142 |
Apr-2019 | Estimating the Magnitude of Completeness and its Uncertainties | MANNU, UTSAV; SARWAN, VRUSHALI; Dept. of Earth and Climate Science; 20141125 |
May-2019 | From Tate’s Thesis to Automorphic ForMS and Representations on GL(2) | BHAGWAT, CHANDRASHEEL; MISTRY, RAHUL; Dept. of Mathematics; 20141026 |
Apr-2019 | Shadows of development: Rural-Urban interaction at the periphery of a planned city | Sabhlok, Anu; BIRANA, SATENDRA; Interdisciplinary; Dept. of Humanities and Social Sciences; 20141029 |
Apr-2019 | Deciphering temporal order of epigenetic changes during lymphomagenesis | Bierhoff, Holger; JOSHI, GAURAV; Dept. of Biology; 20141112 |
Jun-2019 | Investigating the respiratory microbiome in Bronchiectasis through "Integrative Microbiomics" | Chotirmall, Sanjay Haresh; Tsaneva-Atanasova, Krasimira; NARAYANA, JAYANTH KUMAR; Interdisciplinary; 20141020 |
May-2019 | Numerical studies of lattice systeMS with twisted boundary conditions | Ganesh Jaya, Sreejith; B, KAARTHIK ABHINAV; Dept. of Physics; 20141079 |
Apr-2019 | Bound on Torsion Points on Elliptic Curves over Number Fields | BANERJEE, DEBARGHA; NASIT, DARSHAN; Dept. of Mathematics; 20141058 |
Apr-2019 | Implied Volatility in MMGBM model | GOSWAMI, ANINDYA; N S, SANJAY; Interdisciplinary; 20141138 |
May-2019 | Material Characterisation and Analysis of Historic Coins and Cannon | SOHONI, PUSHKAR; VERMA, NITESH; Interdisciplinary; 20141030 |
Apr-2019 | Functional Analysis Of Mitochondrial Targeted Protein Pentatricopeptide Repeat (Ppr) In Oogenesis In Drosophila melanogaster | RIKHY, RICHA; LAHIRI, MAYURIKA; KK, ADIKRISHNA; Dept. of Biology; 20141078 |
Apr-2019 | Synthesis and Physical Characterization of Pyrochlore oxides | SINGH, SURJEET; SINDHU RAJEEV, HARITHA; Dept. of Physics; 20141063 |
Apr-2019 | Biochemical studies on a SNP and Patient Mutations in Mitochondrial B12 Proteins | Banerjee, Ruma; GOUDA, HARSHA; Dept. of Chemistry; 20141041 |
Jan-2019 | The MDS conjecture and related questions in finite geometry. | KAIPA, KRISHNA; HIREN, DHAMELIYA; Dept. of Mathematics; 20141059 |
Jan-2019 | Electro- and Photocatalytic Hydrogen Evolution from Water Supported by octahedral Ni6L18 based connected 1D coordination cages | BOOMISHANKAR, RAMAMOORTHY; SRAVAN KUMAR, KILAPARTHI; Dept. of Chemistry; 20141009 |
Mar-2019 | Large D Membrane Paradigm with Generic Four Derivative corrections to Gravity | BANERJEE, NABAMITA; KAR, ADITYA; Dept. of Physics; 20141023 |
Apr-2019 | Downstream and In-situ: Two Perspectives on Initiation of Monsoon Low Pressure SysteMS over Bay of Bengal | ETTAMMAL, SUHAS; MOHAN, MEERA; Dept. of Earth and Climate Science; 20141081 |
Mar-2019 | Attentional Blink'- Behavioral and neural correlates | Devarajan, Sridharan; ASWATHI K. T.; Dept. of Biology; 20141016 |
May-2018 | Chaos in Field Theory and Gravity | Wadia, Spenta R.; SINGH, ANUP ANAND; Dept. of Physics; 20131046 |
May-2018 | Quantum Quench and Thermalization in Free Scalar Field Theory and its Gravity Dual (In Arbitrary Dimensions) | Mandal, Gautam; BANERJEE, PARIJAT; Dept. of Physics; 20131010 |
Collection's Items (Sorted by Submit Date in Descending order): 1341 to 1360 of 1970