Collection's Items (Sorted by Submit Date in Descending order): 261 to 280 of 1713
Issue Date | Title | Author(s) |
May-2023 | Evaluating Tree Ring Proxies For Ecosystem Productivity In India Through Observations And Model Products | Chakraborty, Supriyo; SARKAR, AHARNA; Dept. of Earth and Climate Science; 20181121 |
May-2023 | Investigation of in scale and mean flow interactions of MRG waves using scale energetics framework. | Kumar Dubey, Sarvesh; KRISHNAN U, BHARATH; Dept. of Earth and Climate Science; 20181197 |
May-2023 | Role of Neurokinin-1 Receptor Signalling in Immunomodulation of Tumor Development | Lal, Girdhari; SURESH, RESHMI; Dept. of Biology; 20181227 |
Jun-2023 | Generation and characterization of entangled photons source through spontaneous parametric down conversion | RAPOL, UMAKANT D.; RAO AS, CHANDANA; Dept. of Physics; 20181086 |
May-2023 | Study on the spectral zeta function of the Jaynes-Cummings model | Wakayama, Masato; MANNA, RIDDHI; Dept. of Mathematics; 20181217 |
May-2023 | Evaluation of Multi-loop Feynman Integrals using Modern methods | Ravindran, V; Rana, Narayan; AGARWAL, PREM; Dept. of Physics; 20181098 |
May-2023 | Changes in corticotropin-releasing hormone (CRH) in the larval Euphlyctis cyanophlyctis exposed to predation risk | Gramapurohit, Narahari; P B, NILA; Dept. of Biology; 20181117 |
May-2023 | Investigating the role of thermosensation in multimodal olfactory perception | ABRAHAM, NIXON M.; NAIR, GANESH ASHISH; Dept. of Biology; 20181107 |
May-2023 | Experimental Probing of the Turbulent Non-Turbulent Interface in Wall Jets | Dixit, Shivsai; SOOD, PRANAV; Dept. of Physics; 20181160 |
May-2023 | Classical Observables from Feynman Amplitudes | Laddha, Alok; AGGARWAL, AVIRAL; Dept. of Physics; 20181040 |
Apr-2023 | Analysis of information dynamics in protein interaction networks across the tree of life | Domenico, Manlio De; BATRA, PAVITRA; Dept. of Physics; 20181155 |
May-2023 | Constraining primordial perturbations on small scales | Lakshmanan, Sriramkumar; SHAH, NEEL; Dept. of Physics; 20181132 |
May-2023 | Investigating roles of a few Centrosomal proteins in Ciliogenesis and Maintenance | Jana, Swadhin; VINCENT, MERRIN; Dept. of Biology; 20181116 |
May-2023 | Metalloporphyrins in Prebiotic Photocatalysis and Bioenergetics | RAJAMANI, SUDHA; AITHAL, G V ANURAAG; Dept. of Biology; 20181135 |
May-2023 | Studies on flocculation characteristics in industrial yeast strains | Ghosalkar, Anand; JUGNAHKAR, PURVESH; Dept. of Biology; 20181129 |
May-2023 | Exact Exponential Algorithms & Knot-Free Vertex Deletion | MAITY, SOUMEN; SAURABH, SAKET; E S, AJAYKRISHNAN; Dept. of Mathematics; 20181004 |
May-2023 | Identification and characterization of insulator elements and proteins in Plasmodium falciparum | KARMODIYA, KRISHANPAL; PRADIP GHADAGE, KALYAN; Dept. of Biology; 20181175 |
May-2023 | Sources of soil leachable sulphate in the Indian region using sulphur isotopic analysis | MANAGAVE, SHREYAS; RAUF, ABDUL; Dept. of Earth and Climate Science; 20181054 |
May-2023 | The role of transposable elements in hematopoietic stem and proginator cell development. | Trompouki, Eirini; PATIL, GUNWANT; Dept. of Biology; 20181205 |
May-2023 | Sleep-swimming in Canada geese (Branta canadensis) | Rattenborg, Niels; Ferretti, Andrea; TRIMBAKE, PRADEEP; Dept. of Biology; 20181218 |
Collection's Items (Sorted by Submit Date in Descending order): 261 to 280 of 1713