Collection's Items (Sorted by Submit Date in Descending order): 301 to 320 of 1714
Issue Date | Title | Author(s) |
May-2023 | Inverse and Stochastic DEA: Models and Applications | Mehra, Aparna; KUMAR, BITTU; Dept. of Mathematics; 20202027 |
May-2023 | Comparison of different types of volatility models for NIFTY50 index | PANT, ANIRUDDHA; ARORA, TUSHAR; Dept. of Mathematics; 20202022 |
May-2023 | Thermal Conduction and Electron Heating in Solar Coronal Mass Ejections | PRASAD, SUBRAMANIAN; SAIKAT, MAJUMDER; Dept. of Physics; 20181212 |
May-2023 | Structural redesign of riboflavin kinases from bacteria and archaea for altered nucleobase specificity | HAZRA, AMRITA B.; ROHAN, S; Dept. of Chemistry; 20181088 |
Apr-2023 | Conjugation Mediated Bacterial Genome Mixing (CoMBacGeMi) to transfer and detect genes of interest in Escherichia coli and unravel the recombination patterns | Tenaillon, Olivier; CHAVAN, ARSH; Dept. of Biology; 20181034 |
May-2023 | Compact 2D-MOT and 3D-MOT Systems for Portable Quantum Gravimeter and Quantum Simulator | RAPOL, UMAKANT D.; LAL, VISHAL; Dept. of Physics; 20181220 |
May-2023 | A Database of M.A in Education Dissertations at Public State Universities in West Bengal | Panda, Bijoy Krishna; NAYAK, RAJASHREE; Dept. of Humanities and Social Sciences; 20171144 |
18-May-2023 | Event-based Line Tracking with Neuromorphic Systems | Conradt, Jörg; SUDHA, HARINI; Dept. of Biology; 20181033 |
May-2023 | Excitation and correlation dynamics of a Rydberg quantum simulator using Numerical methods | NATH, REJISH; SHENOY K, VARNA; Dept. of Physics; 20181206 |
May-2023 | SYNTHESIS OF PROTODIOSCIN | HOTHA, SRINIVAS; DAS, ARITRA; Dept. of Chemistry; 20181140 |
May-2023 | Exploration of 2D catalyst to investigate CO2 reduction pathways computationally using Density Functional Theory based calculations | Krishnamurty, Sailaja; PATIL, DURVESH; Dept. of Chemistry; 20181023 |
Apr-2023 | Inverse boundary value problems for polyharmonic operators in two dimensions | Krishnan, Venkateswaran P.; RAJAT; Dept. of Mathematics; 20202023 |
May-2023 | A Study on the Factors causing the Enhanced Inland Penetration of Monsoon Depressions into the Indian Landmass | K P, Sooraj; K, SANDHYA VIJAYAN; Dept. of Earth and Climate Science; 20181196 |
May-2023 | Spontaneous Collapse Models From A Coarse-grained Deterministic And Non-unitary Dynamics | Singh, Tejinder Pal; KAKADE, KARTIK NANASAHEB; Dept. of Physics; 20181113 |
18-May-2023 | Searching for Red Geyser Galaxies with Machine Learning | Wadadekar, Yogesh; RAVI, ARUN; Dept. of Physics; 20181074 |
May-2023 | Characterization of Uniform Pro-p Groups | PISOLKAR, SUPRIYA; ARAVINTAKSHAN, APPU PRAKASH; Dept. of Mathematics; 20181041 |
May-2023 | Variability of Anthropogenic aerosols and its impact on Indian Summer Monsoon | Fadnavis, Suvarna; MONTEIRO, JOY; THAWARE, RAKSHIT; Dept. of Earth and Climate Science; 20161067 |
May-2023 | Microglial response to neuronal expression of aberrant TDP-43 | Liebscher, Sabine; PETKAR, RIDDHI SANDEEP; Dept. of Biology; 20181056 |
May-2023 | Exploring The Role Of Piezo1 Mechanosensor In Human Monocyte Derived Dendritic Cell Migration | Ganguly, Dipyaman; DESAI, MILIE; Dept. of Biology; 20181031 |
May-2023 | Network Modeling of Extreme Dependence in High-Dimensional Financial Time Series | SEN, RITUPARNA; MOHAPATRA, SIDDHARTH GITA JAYANTA; Dept. of Mathematics; 20181142 |
Collection's Items (Sorted by Submit Date in Descending order): 301 to 320 of 1714