Collection's Items (Sorted by Submit Date in Descending order): 321 to 340 of 1714
Issue Date | Title | Author(s) |
May-2023 | Quantum Information Scrambling in Graphene Flakes | Deffner, Sebastian; TRIPATHY, DEVJYOTI; Dept. of Physics; 20181103 |
Apr-2023 | Performance and Techno-Economic Investigation of Organic Redox Flow Batteries: An Experimental and Modeling Study | Noack, Jens; SIVA DEV, RABIN; Dept. of Chemistry; 20181068 |
May-2023 | A Preliminary Quantitative Systems Pharmacology (QSP) Model of Immune Interactions along the ‘Gut-Lung Axis’ | Farahpour, Farnoush; SURESH, MADHESHVARAN; Dept. of Biology; 20181144 |
May-2023 | Soft Gravitons and Structure of Null Infinity in Logarithmically Asymptotic Flat Spacetime | Laddha, Alok; DAS, RAIKHIK; Dept. of Physics; 20181123 |
May-2023 | Quantum Neural Network architecture to perform Machine Learning tasks on NISQ computers | Panigrahi, Prasanta K.; DHAULAKHANDI, RITU; Dept. of Physics; 20181111 |
May-2023 | Simplicial Complexes on Seifert Surfaces of Links | Schultens, Jennifer; BEZBARUA, IPSA; Dept. of Mathematics; 20181124 |
May-2023 | Comparing Introductory Vocalisations in Estrildids | RAJAN, RAGHAV; T S, NANDU; Dept. of Biology; 20181009 |
Apr-2023 | Production of industrially relevant proteins using cell-wall deficient cells | Claessen, Dennis; PATWARDHAN, CHINMAY; Dept. of Biology; 20181198 |
May-2023 | Vertex Deletion on Chordal Graphs and Their Subclasses | Saurabh, Saket; MAITY, SOUMEN; RACHURI, ANIRUDH RAGHAVA; Dept. of Mathematics; 20181193 |
May-2023 | Fibrations over Topological Groups | SPALLONE, STEVEN; VASISHT, KARTHIK; Dept. of Mathematics; 20181087 |
May-2023 | Searching for Quadruply Lensed Quasars in Large Imaging Surveys | More, Anupreeta; Raychaudhury, Somak; MURLIDHAR, ARJUN; Dept. of Physics; 20181101 |
May-2023 | Metal-organic framework derived electrocatalysts for alkaline oxygen evolution reaction | VAIDHYANATHAN, RAMANATHAN; JOSE, ALEENA; Dept. of Chemistry; 20181062 |
May-2023 | The Yamabe Problem | Sil, Swarnendu; VANTIPALLI, RITVIK; Dept. of Mathematics; 20181097 |
May-2023 | Topics in large N Chern-Simons matter theories | Minwalla, Shiraz; SHARMA, KARTIK; Dept. of Physics; 20181186 |
May-2023 | Complementary signatures for Strongly Interacting Dark Matter | Desai, Nishita; PAL, SAPTARSHI; Dept. of Physics; 20181089 |
May-2023 | Asymmetries In Surface Temperature Distribution Of Neutron Stars | Mereghetti, Sandro; SHAH, VARUN; Dept. of Physics; 20181046 |
May-2023 | Visually guided behaviours in Zebrafish larvae and the role of Fmn2b | GHOSE, AURNAB; K DAVID, ANTONY KIRAN; Dept. of Biology; 20181083 |
Apr-2023 | Machine Learning-based interaction network recovery in dynamical systems | SANTHANAM, M. S.; BHURE, PAWAN; Dept. of Physics; 20181177 |
Apr-2023 | Endosymbionts, eukaryotes, and evolutionary transitions | Gokhale, Chaitanya S.; ATHREYA, GAURAV S.; Dept. of Biology; 20181042 |
May-2023 | A systems approach to understanding the emergence of functional protocells | RAJAMANI, SUDHA; MULEWAR, SAHIL; Dept. of Biology; 20181099 |
Collection's Items (Sorted by Submit Date in Descending order): 321 to 340 of 1714