Collection's Items (Sorted by Submit Date in Descending order): 321 to 340 of 1969
Issue Date | Title | Author(s) |
May-2024 | Molecular understanding of Three-Way Junction Prohead RNA (3WJ-pRNA) stability | MUKHERJEE, ARNAB; PANDA, PRATISHRUTI; Dept. of Chemistry; 20191080 |
May-2024 | Detecting Regime Change in Finance: A Framework with Hidden Markov Model | Laha, Arnab kumar; PATHLAVATH, ANITHA; Dept. of Mathematics; 20191208 |
May-2024 | Synthesis of a Novel n-Type Conducting Polymer and Its Applications for Enhanced Perovskite Stability | Nayak, Pabitra; MEENA, YADRAM; Dept. of Chemistry; 20191207 |
May-2024 | Bayesian Inference in Markov Modulated Levy processes | Overbeck, Ludger; SRIVASTAVA, TRIDASH; Dept. of Mathematics; 20191226 |
May-2024 | Regulation of soil moisture by mound-building termites (Odontotermes obesus) | Sane, Sanjay P.; GANGASAGARE, SHRUTI; Dept. of Biology; 20191140 |
May-2024 | Characterising the Cell-Surface Proteins in ARID1A-deficient Gastric Cancer | Jeyasekharan, Anand D.; SINGH, ADITI; Dept. of Biology; 20191216 |
May-2024 | Cerebellin-4 (Cbln-4) signalling mediating memory-guided behaviours | Polepalli, Jai Santosh; S J, VACHAN; Dept. of Biology; 20191059 |
May-2024 | Development of Fluorophore-tagged Biodegradable Star Polymers | JAYAKANNAN, MANICKAM; BHAT, VAISHAK; Dept. of Chemistry; 20191018 |
May-2024 | Polyester-Polypeptide Hybrid Copolymer Brushes | JAYAKANNAN, MANICKAM; SHIRODKAR, ASHUTOSH; Dept. of Chemistry; 20191194 |
May-2024 | Biogeographic Patterns in the Indian Ocean and their Drivers | CHATTOPADHYAY, DEVAPRIYA; IYER, VIKRAM; Dept. of Biology; 20181065 |
May-2024 | Studying the effect of Dark Matter and galaxy shape on Supermassive Black Hole mass measurements using triaxial Schwarzschild modelling | SUBRAMANIAN, PRASAD; Thater, Sabine; ROY CHOWDHURY, ANIRBAN; Dept. of Physics; 20191141 |
May-2024 | How do ocean fronts structure pelagic ecosystems? A multi-sensor analysis in the Mozambique Channel. | Rossi, Vincent; DUTTA, AKASH; Dept. of Earth and Climate Science; 20191040 |
May-2024 | Applications of Transformer Neural Networks in Correlated Matter | Bohrdt, Annabelle; SURESH, ABHINAV; Dept. of Physics; 20191024 |
May-2024 | Characterization of 70k Toba Ash from Dahigaon, upland Deccan Traps, India | A.Duraiswami, Raymond; HEMBRAM, PARAG; Dept. of Earth and Climate Science; 20181007 |
May-2024 | Functional characterization in the immunity of DNase II in Drosophila melanogaster | Lemaitre, Bruno; KOTWAL, AKSHATA; Dept. of Biology; 20191167 |
May-2024 | Castor Oil-Derived Polyoxalates | Chikkali, Samir; MENON, ABHIJITH HARI; Dept. of Chemistry; 20191047 |
May-2024 | Enumerating Subspaces Relative to Linear Operators | Amritanshu, Prasad; SHAH, VARUN; Dept. of Mathematics; 20191051 |
May-2024 | Network modeling and behavioral characterization of Hydra contraction dynamics | Fairhall, Adrienne; GUPTA, DIVYANSH; Dept. of Biology; 20191007 |
May-2024 | A Study of Physics-motivated Deep learning based algorithms for Jet tagging at the LHC | Kluth, Stefan; HEBBAR, PRADYUN; Dept. of Physics; 20191114 |
May-2024 | Unitarity via Quantum Off-Shell Recursions | Lee, Kanghoon; GARG, VATSAL; Dept. of Physics; 20191044 |
Collection's Items (Sorted by Submit Date in Descending order): 321 to 340 of 1969