Collection's Items (Sorted by Submit Date in Descending order): 341 to 360 of 1714
Issue Date | Title | Author(s) |
May-2023 | Quantitative risk management and data analytics with applications to finance | Laha, Arnab Kumar; CHANDAK, KAPIL; Dept. of Data Science; 20181174 |
May-2023 | Benchmarking of Graph Autoencoder models for Gene Regulatory Network inference with prior knowledge | Scialdone, Antonio; PATERIA, HARSHIT; Dept. of Data Science; 20181032 |
May-2023 | Novel Synthetic Routes for the synthesis of Active Nucleotide Pharmaceutical Ingredients | HOTHA, SRINIVAS; DAS, ANISH; Dept. of Chemistry; 20181119 |
Apr-2023 | Effect of Doping in Defective Half-Heusler Nb0.8CoSb | SINGH, SURJEET; GURRAM, LALITH KUMAR; Dept. of Physics; 20181166 |
May-2023 | Formation of Saturn and distribution of its growth times | Brasser, Ramon; RAORANE, ANUJA; Dept. of Earth and Climate Science; 20181048 |
May-2023 | Semiparametric graph neural networks for energy regression of hadron showers in the CMS High Granularity Calorimeter | SHARMA, SEEMA; KUMAR K V, NITISH; Dept. of Physics; 20181102 |
Apr-2023 | Investigation of Thermoelectric Properties of Ruthante Pyrochlore and A new Si-based High Entropy Pyrochlore | SINGH, SURJEET; KUMAR, RUPESH; Dept. of Physics; 20202015 |
May-2023 | Towards a discrete induced spatial curvature in causal sets | Surya, Sumati; RAVISHANKAR, ABHISHEK; Dept. of Physics; 20181095 |
May-2023 | Dynamical Trapping of Matter-Wave Bright Solitons in Optical Lattices | NATH, REJISH; MISRA, ASHUTOSH; Dept. of Physics; 20181120 |
Apr-2023 | Validation of AGK knockout as a target of Immune Checkpoint Blockade therapy for Colorectal cancer. | Greten, Florian; KANIKAR, SHRIHAR ATUL; Dept. of Biology; 20181126 |
May-2023 | Evidence for the presence of PLETHORA homologs in plant species displaying diverse regenerative responses | PRASAD, KALIKA; NIKOSE, SAKET; Dept. of Biology; 20181105 |
May-2023 | Quantum Dynamics in Wigner Phase Space | MAHESH, T. S.; KHUSHWANI, DEEPESH; Dept. of Physics; 20181192 |
May-2023 | Segmentation of Pediatric Hand Radiograph Using UNet for Bone Aging | GOEL, PRANAY; CHAPKE, RASHMI; Dept. of Data Science; 20181150 |
May-2023 | Detection and Reconstruction of Gravitational Waves from Core-Collapse Supernovae | Cuoco, Elena; DOKE, ANUSHKA; Dept. of Physics; 20181052 |
Apr-2023 | Constraining the space of low energy EFTs | GHOSH, DIPTIMOY; SHARMA, RAJAT; Dept. of Physics; 20181017 |
May-2023 | A Polyhedral Perspective of the Lonely Runner Conjecture | Bhardwaj, Avinash; Narayanan, Vishnu; V, HRISHIKESH; Dept. of Mathematics; 20181189 |
May-2023 | Splashback Radius of Groups and Galaxies | ADHIKARI, SUSMITA; MITTAL, SHREE HARI; Dept. of Physics; 20192031 |
May-2023 | Asymptotic Symmetries of Spacetime and Memory Effect | Kolekar, Sanved; PAUL, KUNAL; Dept. of Physics; 20181075 |
May-2023 | Developing AI-Based Surveillance Software | Kumar, Sudhir; PAL, DIPAYAN; Dept. of Data Science; 20181148 |
May-2023 | Role of Caspar and Ter94 in Early Drosophila Development | RATNAPARKHI, GIRISH; PAWAR, SHRUTI; Dept. of Biology; 20181209 |
Collection's Items (Sorted by Submit Date in Descending order): 341 to 360 of 1714