Collection's Items (Sorted by Submit Date in Descending order): 421 to 440 of 1714
Issue Date | Title | Author(s) |
Jan-2023 | Parameterized Complexity of the Hiding Leader problem | MAITY, SOUMEN; KARRA, MOHAN; Dept. of Mathematics; 20161105 |
Jan-2023 | Studies of Nonlinear Phenomena in Sensory Systems | Balakrishnan, Janaki; BISWAS, AYAN; Dept. of Physics; 20171020 |
Dec-2022 | A dynamical recurrent neural network model for visual perception of numerosity | Sengupta, Rakesh; VERMA, BHAVESH K; Dept. of Biology; 20161158 |
Dec-2022 | Eco-evolutionary dynamics of temperature niche evolution during range expansions | Fronhofer, Emanuel; NAIK, SAISMIT; Dept. of Biology; 20171142 |
Dec-2022 | American Option Pricing in Regime Switching Models | GOSWAMI, ANINDYA; BASIDONI, SHAMANT; Dept. of Mathematics; 20171011 |
Dec-2022 | Investigating the sources and functions of Nerve Growth Factor in pancreatic islet development | Kuruvilla, Rejji; AHER, VASUDHA; Dept. of Biology; 20171193 |
Dec-2022 | Exploring Protein Phase Spce using Machine Learning based Enhanced Sampling | MUKHERJEE, ARNAB; R, GOPI KRISHNAN; Dept. of Chemistry; 20171069 |
Dec-2022 | Effects of environmental variability on forest tree growth and demography | Sankaran, Mahesh; KARNAIL, ANISHA; Dept. of Biology; 20171112 |
Dec-2022 | Domain-wise biochemical characterization of Myxococcus xanthus FrzE | PANANGHAT, GAYATHRI; PAWARA, PUNAM; Dept. of Biology; 20171088 |
Dec-2022 | Geographical variation in bird song at different scales and its potential utility in monitoring the effects of habitat fragmentation | Krishnan, Anand; PATHAW, NAFISA A.; Dept. of Biology; 20171111 |
Dec-2022 | Study of unconventional sulfur and selenium hydrogen bonding using FTIR and NMR spectroscopy combined with quantum chemical calculations | DAS, ALOKE; SAWLE, SHUBHAM; Dept. of Chemistry; 20171181 |
Dec-2022 | Understanding the Regulation of Chromatin by Phase Separation | Köhler, Alwin; SAHA, APURVA; Dept. of Biology; 20171084 |
Dec-2022 | Forecasting Air Pollutants using Deep Learning | Kumar, Bipin; GAIKWAD, SUSHRUT; Interdisciplinary; 20171197 |
Dec-2022 | Effect of environmental enrichment on complex olfactory behavioral readouts in male and female mice | ABRAHAM, NIXON M.; CHADALAVADA, MADHU PRIYA; Dept. of Biology; 201711117 |
Dec-2022 | Studying DNA Polymerase Slippage at Simple Sequence Repeats | KAYARAT, SAIKRISHNAN; SARKAR, RAJDIP; Dept. of Biology; 20161170 |
Dec-2022 | Synthesis and characterization of Thio/seleno- urea/semicarbazone derivatives for anti-alzheimer studies | R, Karvembu; P, HARINI; Dept. of Chemistry; 20171074 |
Dec-2022 | Inhomogeneous Cosmologies as a Dark Energy Candidate | BHATTACHARYAY, ARIJIT; NARAYANAN, RAMYA; Dept. of Physics; 20171048 |
Dec-2022 | Exploring Linear and Non-linear AC susceptibilities of Single Crystal Gadolinium around Curie & Spin-reorientation transitions | BAJPAI, ASHNA; KAMATH, ANANTH; Dept. of Physics; 20171024 |
Dec-2022 | Modular forms, Bianchi groups, torsion growth, and exploring the Bergeron-Venkatesh conjecture | BANERJEE, DEBARGHA; MATHUR, TANUJ; Dept. of Mathematics; 20171055 |
Dec-2022 | Topics in Homological Algebra | PISOLKAR, SUPRIYA; R, PAVITH; Dept. of Mathematics; 20171107 |
Collection's Items (Sorted by Submit Date in Descending order): 421 to 440 of 1714