Collection's Items (Sorted by Submit Date in Descending order): 441 to 460 of 1969
Issue Date | Title | Author(s) |
May-2024 | In the jaws of pollution: quantifying micro- plastic and heavy metal burden in commercial sharks in the Andaman Islands | Shanker, Kartik; YADAV, SUMIT S.; Dept. of Biology; 20191025 |
May-2024 | Investigating the role of CIZ1 in the maintenance of imprinted X-inactivation | Gayen, Srimonta; D R, RAGHUNANDAN; Dept. of Biology; 20191145 |
May-2024 | A Study of the Design and Stability of One Dimensional Hydrogen-Bonded Nanotubes | Banerjee, Rahul; SARKAR, ABHRADEEP; Dept. of Chemistry; 20191003 |
May-2024 | Characterising representative soil types of India based on their major exchangeable cation concentration | MANAGAVE, SHREYAS; BEHERA, ASISH TANAY; Dept. of Earth and Climate Science; 20226407 |
May-2024 | Probing Structure Disrupting Mutations in Helices through Reinforcement Learning | MUKHERJEE, ARNAB; BHARGAV, PRATHITH; Dept. of Chemistry; 20191119 |
May-2024 | Quantum Transport in 1D and Quasi-1D Lattice Systems | AGARWALLA, BIJAY KUMAR; DHAWAN, ABHINAV; Dept. of Physics; 20191121 |
May-2024 | Study of Thermoelectric Behavior of some Double and Triple half-Heuslers | SINGH, SURJEET; VISHAK, S S; Dept. of Physics; 20191093 |
May-2024 | Design and Synthesis of Fondaparinux and its Analogs | KIKKERI, RAGHAVENDRA; BURNWAL, MOHINI; Dept. of Chemistry; 20212013 |
May-2024 | Subspace detection in measurement-induced quantum walks | Sen De, Aditi; PANDHARPATTE, AASHAY; Dept. of Physics; 20191153 |
May-2024 | Padé-Borel Reconstruction of the Euler-Heisenberg Lagrangian | THALAPILLIL, ARUN; GUPTA, DRISHTI; Dept. of Physics; 20191108 |
May-2024 | Investigating Mechanisms Underlying Differential Effects of Early Life Adversity on Maternal Care, Neuronal Activation, and Social Behavior in Mice | Gould, Elizabeth; BAPAT, VIBHA; Dept. of Biology; 20191096 |
May-2024 | Characterisation of translated downstream Open Reading Frames in human cells | Bazzini, Ariel Alejandro; PATHAK, PRITAM; Dept. of Biology; 20191017 |
May-2024 | Design, Synthesis and Characterization of Artificial Siderophores and their Conjugates | Brönstrup, Mark; JAGDISH, ARJUN; Dept. of Chemistry; 20191071 |
May-2024 | Modulation of emission characteristics by donor substitution in Multiple Resonant Thermally Activated Delayed Fluorescent emitters | HAZRA, PARTHA; N, SUNDARAVALLI; Dept. of Chemistry; 20212008 |
May-2024 | Editing of N-Glycans for Active Pharmaceutical Ingredients | HOTHA, SRINIVAS; KUNDU, SUMAN; Dept. of Chemistry; 20212015 |
May-2024 | Design and Synthesis of Nitroreductase activated HNO Donor | CHAKRAPANI, HARINATH; BHAUMIK, SHAYANDEEP; Dept. of Chemistry; 20191010 |
May-2024 | Studying the Coherence Properties of Excitonic Bose-Einstein Condensates | DATTA, SHOUVIK; S V U, VEDHANTH; Dept. of Physics; 20191188 |
May-2024 | Colloidal Dynamics in Evanescent Optical Fields | KUMAR, G. V. PAVAN; RANI, CHAUDHARY EKSHA; Dept. of Physics; 20212024 |
May-2024 | Applications of Game Theory in Market Microstructure Modelling | Kulkarni, Ankur A; BHIDE, ATHARVA VIVEK; Dept. of Mathematics; 20191184 |
May-2024 | Development of Cell-Permeable, Water-Soluble, Peptide-Based Fluorescent Sensors for Detection of Analytes in a Biological System | Datta, Ankona; BAISYA, RANOJOY; Dept. of Chemistry; 20191008 |
Collection's Items (Sorted by Submit Date in Descending order): 441 to 460 of 1969