Collection's Items (Sorted by Submit Date in Descending order): 561 to 580 of 2219
| Issue Date | Title | Author(s) |
| May-2024 | Quantum Synchronization in Interacting Non-linear Oscillators | Gupta, Shamik; PENDSE, VINAYAK; Dept. of Physics; 20191144 |
| May-2024 | Effect of LMAN on learning of introductory vocalizations produced before the song by male zebra finch | RAJAN, RAGHAV; C KRISHNAN, ANAND; Dept. of Biology; 20191097 |
| May-2024 | Biochemical Studies of SARS-CoV-2 RTC | SAIKRISHNAN, KAYARAT; P S SIVAPRASAD; Dept. of Biology; 20191112 |
| May-2024 | DESIGNING A SPATIAL NAVIGATION PARADIGM FOR ANALYSING THE EFFECT OF MENTAL OVERLOAD ON MILD COGNITIVE IMPAIRMENT IN ALZHEIMER PATIENTS | Priyadharsini Balasubramani, Pragathi; B S, SHREELEKHA; Dept. of Biology; 20191032 |
| May-2024 | Positivity Constraints in Flat-Space QFT | GHOSH, DIPTIMOY; VERMA, KSHITIJ; Dept. of Physics; 20191109 |
| May-2024 | Application of NHSi and NHGe supported Cu(I) halide complexes as efficient catalysts for A3 and KA2 coupling reaction: Solvent-free approach in a microwave reactor | KHAN, SHABANA; KASHISH, KASHISH; Dept. of Chemistry; 20226212 |
| May-2024 | Thermalization in Open Quantum Systems | JAIN, SACHIN; RATHORE, LOKENDRA SINGH; Dept. of Physics; 20191021 |
| May-2024 | Molecular understanding of Three-Way Junction Prohead RNA (3WJ-pRNA) stability | MUKHERJEE, ARNAB; PANDA, PRATISHRUTI; Dept. of Chemistry; 20191080 |
| May-2024 | Detecting Regime Change in Finance: A Framework with Hidden Markov Model | Laha, Arnab kumar; PATHLAVATH, ANITHA; Dept. of Mathematics; 20191208 |
| May-2024 | Synthesis of a Novel n-Type Conducting Polymer and Its Applications for Enhanced Perovskite Stability | Nayak, Pabitra; MEENA, YADRAM; Dept. of Chemistry; 20191207 |
| May-2024 | Bayesian Inference in Markov Modulated Levy processes | Overbeck, Ludger; SRIVASTAVA, TRIDASH; Dept. of Mathematics; 20191226 |
| May-2024 | Regulation of soil moisture by mound-building termites (Odontotermes obesus) | Sane, Sanjay P.; GANGASAGARE, SHRUTI; Dept. of Biology; 20191140 |
| May-2024 | Characterising the Cell-Surface Proteins in ARID1A-deficient Gastric Cancer | Jeyasekharan, Anand D.; SINGH, ADITI; Dept. of Biology; 20191216 |
| May-2024 | Cerebellin-4 (Cbln-4) signalling mediating memory-guided behaviours | Polepalli, Jai Santosh; S J, VACHAN; Dept. of Biology; 20191059 |
| May-2024 | Development of Fluorophore-tagged Biodegradable Star Polymers | JAYAKANNAN, MANICKAM; BHAT, VAISHAK; Dept. of Chemistry; 20191018 |
| May-2024 | Polyester-Polypeptide Hybrid Copolymer Brushes | JAYAKANNAN, MANICKAM; SHIRODKAR, ASHUTOSH; Dept. of Chemistry; 20191194 |
| May-2024 | Biogeographic Patterns in the Indian Ocean and their Drivers | CHATTOPADHYAY, DEVAPRIYA; IYER, VIKRAM; Dept. of Biology; 20181065 |
| May-2024 | Studying the effect of Dark Matter and galaxy shape on Supermassive Black Hole mass measurements using triaxial Schwarzschild modelling | SUBRAMANIAN, PRASAD; Thater, Sabine; ROY CHOWDHURY, ANIRBAN; Dept. of Physics; 20191141 |
| May-2024 | How do ocean fronts structure pelagic ecosystems? A multi-sensor analysis in the Mozambique Channel. | Rossi, Vincent; DUTTA, AKASH; Dept. of Earth and Climate Science; 20191040 |
| May-2024 | Applications of Transformer Neural Networks in Correlated Matter | Bohrdt, Annabelle; SURESH, ABHINAV; Dept. of Physics; 20191024 |
Collection's Items (Sorted by Submit Date in Descending order): 561 to 580 of 2219