Collection's Items (Sorted by Submit Date in Descending order): 581 to 600 of 1980
| Issue Date | Title | Author(s) |
| May-2023 | Microglial response to neuronal expression of aberrant TDP-43 | Liebscher, Sabine; PETKAR, RIDDHI SANDEEP; Dept. of Biology; 20181056 |
| May-2023 | Exploring The Role Of Piezo1 Mechanosensor In Human Monocyte Derived Dendritic Cell Migration | Ganguly, Dipyaman; DESAI, MILIE; Dept. of Biology; 20181031 |
| May-2023 | Network Modeling of Extreme Dependence in High-Dimensional Financial Time Series | SEN, RITUPARNA; MOHAPATRA, SIDDHARTH GITA JAYANTA; Dept. of Mathematics; 20181142 |
| May-2023 | Quantum Information Scrambling in Graphene Flakes | Deffner, Sebastian; TRIPATHY, DEVJYOTI; Dept. of Physics; 20181103 |
| Apr-2023 | Performance and Techno-Economic Investigation of Organic Redox Flow Batteries: An Experimental and Modeling Study | Noack, Jens; SIVA DEV, RABIN; Dept. of Chemistry; 20181068 |
| May-2023 | A Preliminary Quantitative Systems Pharmacology (QSP) Model of Immune Interactions along the ‘Gut-Lung Axis’ | Farahpour, Farnoush; SURESH, MADHESHVARAN; Dept. of Biology; 20181144 |
| May-2023 | Soft Gravitons and Structure of Null Infinity in Logarithmically Asymptotic Flat Spacetime | Laddha, Alok; DAS, RAIKHIK; Dept. of Physics; 20181123 |
| May-2023 | Quantum Neural Network architecture to perform Machine Learning tasks on NISQ computers | Panigrahi, Prasanta K.; DHAULAKHANDI, RITU; Dept. of Physics; 20181111 |
| May-2023 | Simplicial Complexes on Seifert Surfaces of Links | Schultens, Jennifer; BEZBARUA, IPSA; Dept. of Mathematics; 20181124 |
| May-2023 | Comparing Introductory Vocalisations in Estrildids | RAJAN, RAGHAV; T S, NANDU; Dept. of Biology; 20181009 |
| Apr-2023 | Production of industrially relevant proteins using cell-wall deficient cells | Claessen, Dennis; PATWARDHAN, CHINMAY; Dept. of Biology; 20181198 |
| May-2023 | Vertex Deletion on Chordal Graphs and Their Subclasses | Saurabh, Saket; MAITY, SOUMEN; RACHURI, ANIRUDH RAGHAVA; Dept. of Mathematics; 20181193 |
| May-2023 | Dissecting the direct downstream targets of Hand2 during zebrafish cardiac development | Stainier, Didier; GEHLOT, RUPAL; Dept. of Biology; 20181055 |
| May-2023 | Mammalian display for high-throughput antibody screening | Merten, Christoph; BEDI, JATIN; Dept. of Biology; 20181151 |
| May-2023 | Fibrations over Topological Groups | SPALLONE, STEVEN; VASISHT, KARTHIK; Dept. of Mathematics; 20181087 |
| May-2023 | Searching for Quadruply Lensed Quasars in Large Imaging Surveys | More, Anupreeta; Raychaudhury, Somak; MURLIDHAR, ARJUN; Dept. of Physics; 20181101 |
| May-2023 | Metal-organic framework derived electrocatalysts for alkaline oxygen evolution reaction | VAIDHYANATHAN, RAMANATHAN; JOSE, ALEENA; Dept. of Chemistry; 20181062 |
| May-2023 | The Yamabe Problem | Sil, Swarnendu; VANTIPALLI, RITVIK; Dept. of Mathematics; 20181097 |
| May-2023 | Topics in large N Chern-Simons matter theories | Minwalla, Shiraz; SHARMA, KARTIK; Dept. of Physics; 20181186 |
| May-2023 | Complementary signatures for Strongly Interacting Dark Matter | Desai, Nishita; PAL, SAPTARSHI; Dept. of Physics; 20181089 |
Collection's Items (Sorted by Submit Date in Descending order): 581 to 600 of 1980