Collection's Items (Sorted by Submit Date in Descending order): 641 to 660 of 1714
Issue Date | Title | Author(s) |
Oct-2021 | Preparation of Germanium(IV) Monocation and Di-cation as Sigma Acceptor Ligand towards Transition Metals | MAJUMDAR, MOUMITA; P., BALAKRISHNA; Dept. of Chemistry; 20161041 |
Dec-2021 | Access to transition metal complexes of phosphine-NHC based hybrid ligand | KHAN, SHABANA; RANI, POOJA; Dept. of Chemistry; 20182009 |
Sep-2021 | Statistics of worMS and overlap loops in square lattice dimer model | Damle, Kedar; RAJ, ANOOP; Dept. of Physics; 20161046 |
Nov-2021 | Exploring ternary molybdenum nitrides as candidate quantum magnets for hosting skyrmions | SINGH, SURJEET; S, APPU; Dept. of Physics; 20161110 |
Sep-2021 | Statistics of worMS and overlap loops in square lattice dimer model | DAMLE, KEDAR; RAJ, ANOOP; Dept. of Physics; 20161046 |
Oct-2021 | Devising techniques to probe the mechanical response of axons. | PULLARKAT, PRAMOD A.; MADHU, GOPIKA; Dept. of Physics; 20161082 |
Dec-2021 | Compensated Ferrimagnets for Spintronic Applications | NAIR, SUNIL; KRISHNAN, P B S MURTHY; Dept. of Physics; 20161062 |
Dec-2021 | On K-theory of Leavitt path algebras | BASU, RABEYA; C R, GOUTHAM DEV; Dept. of Mathematics; 20161064 |
Oct-2021 | Determining the role of introductory notes preceding the male zebra finch song in female preference in male-female interactions | RAJAN, RAGHAV; CHANDOLIA, CHITVAN; Dept. of Biology; 20161138 |
Oct-2020 | Tunneling study of H-atom transfer reactions | PADMAVATHI, D A; SIDDHARTHA, KOTA; Dept. of Chemistry; 20151018 |
Aug-2021 | Search for a new measure to quantify violation of statistical isotropy in the CMB | SOURADEEP, TARUN; HIRVE, SHRIYA SHRIKANT; Dept. of Physics; 20161024 |
Dec-2021 | Calculation of Vapor-Liquid Phase Diagram of the Binary Mixture of Methanol and Benzene using Gibbs Ensemble Monte Carlo. | MUKHERJEE, ARNAB; YADAV, MANJUL; Dept. of Chemistry; 20161174 |
Dec-2021 | Status of phenology studies in Asian tropical forests and the effects of sampling effort on accuracy of estimating phenology | BARUA, DEEPAK; SUNDARESAN, APARNA; Dept. of Biology; 20162001 |
Dec-2021 | Climate sensitivity analysis of Potential Natural Vegetation over the Indian monsoon domain using BIOME4 | JOSEPH MANI, NEENA; RANJITH, VISHAL; Dept. of Earth and Climate Science; 20161133 |
Oct-2021 | Effect of different heat stress durations on the thermotolerance of tropical tree species and its relation with temperature response of carbon uptake | BARUA, DEEPAK; BANDARU, PEDDIRAJU; Dept. of Biology; 20151098 |
Dec-2021 | Topics in Inverse Galois Problem | PISOLKAR, SUPRIYA; SHARMA, SIDDHANT; Dept. of Mathematics; 20161026 |
Dec-2021 | Dissecting the role of an uncharacterised cell-cycle regulated protein during developmental regulation in Caulobacter | RADHAKRISHNAN, SUNISH KUMAR; HUSSAIN, AKBER; Dept. of Biology; 20151037 |
Dec-2021 | Isomerism Governed Molecular Electrocatalysis | THOTIYL, MUSTHAFA OTTAKAM; G KUMAR, VISHNUPRIYA; Dept. of Chemistry; 20161113 |
Dec-2021 | Characteristic features of Strong and Weak phases of Indian Summer Monsoon Rainfall over Kerala as observed with a VHF Wind Profiler Radar: A case study for 2020 | M.G., Manoj; THAMPY, RESHMA; Dept. of Earth and Climate Science; 20161188 |
Oct-2021 | Synthesis of a Novel Functionalized Dibenzo[hi,st]ovalene (DBOV) and Study of its Optical properties | Narita, Akimitsu; RAJ, SAURAV; Dept. of Chemistry; 20161022 |
Collection's Items (Sorted by Submit Date in Descending order): 641 to 660 of 1714