Collection's Items (Sorted by Submit Date in Descending order): 701 to 720 of 1714
Issue Date | Title | Author(s) |
Aug-2021 | Development of COF derived nanosheet composite for electrocatalysis | VAIDHYANATHAN, RAMANATHAN; GURVINDERSINGH, MEKAN DEEP; Dept. of Chemistry; 20161132 |
Aug-2021 | Integration of a 2D Metal-Organic Framework with Functionalized Graphene | BALLAV, NIRMALYA; NINAWE, PRANAY; Dept. of Chemistry; 20161060 |
Sep-2021 | Synthesis of Glycine-containing Nucleotide Analog for Developing a Novel Chemo-enzymatic DNA Labeling Method | SRIVATSAN, SEERGAZHI G.; KHAMARI, ROSHNI RANI; Dept. of Chemistry; 20161069 |
May-2021 | Looking at Feminism and Nationalism through The Study of Contemporary Women’s Writing | Gabriel, Karen; CHOUDHURY, SAYANTANI; Dept. of Humanities and Social Sciences; 20161059 |
Jun-2021 | Improving neural network based spectral clustering | Rajan, Vaibhav; YADAV, SURAJ; Dept. of Mathematics; 20161013 |
Jun-2021 | Geometry-Inspired Measures for Network Science | Samal, Areejit; YADAV, YASHARTH; Interdisciplinary; 20161154 |
Jun-2021 | Applications of Convolutional-Recurrent Neural Networks in Weather Forecasting | Kumar, Bipin; Chattopadhyay, Rajib; SAMANTA, ARYA; Dept. of Data Science; 20161157 |
Aug-2021 | Study of particle dynamics and analysis using DDM microscopy | KUMAR, G. V. PAVAN; BANERJEE, SURYA NARAYAN; Dept. of Physics; 20161040 |
Aug-2021 | Phonon-Electron Equilibriation: A Keldysh Field Theoretic Approach | Sensarma, Rajdeep; GHOSH, SAGNIK; Dept. of Physics; 20161007 |
Jun-2021 | Modelling Microtubule Organisation in Axons | ATHALE, CHAITANYA A.; UMMAT, BADEER HASSAN; Dept. of Biology; 20161093 |
Jun-2021 | An Investigation Of Percolation In Ecological Systems | Guttal, Vishwesha; HALDER, KOUSTAV; Dept. of Biology; 20161039 |
Aug-2021 | Characteristics of Updrafts and Downdrafts in the Rain-shadow region during September (2019) | Prabhakaran, Thara; R, JANAANI SRI; Dept. of Earth and Climate Science; 20161201 |
Jun-2021 | Topology of Varieties Using Real Morse Theory | A J, Parameswaran; MANJILA, NIMA ROSE; Dept. of Mathematics; 20151182 |
May-2021 | Declining Aerosols and Recovering Monsoon | Thazhe Purayil, Sabin; SRIRAJ, SANJAY; Dept. of Earth and Climate Science; 20161198 |
Jun-2021 | Thermodynamic Uncertainty Relation for Charge Transport – Multilevel Setup | AGARWALLA, BIJAY KUMAR; Seifert, Udo; VALECHA, BHAVESH; Dept. of Physics; 20161131 |
Jun-2021 | Higher Spin Symmetries in Quantum Field Theories | JAIN, SACHIN; GANDHI, YATHARTH; Dept. of Physics; 20161086 |
May-2021 | Role of GRAF in regulating actin dynamics during Drosophila cellularization | RIKHY, RICHA; DIVYA, S.; Dept. of Biology; 20161083 |
Jul-2021 | Characterization of Bulk Entrainment Proxy using CloudSat Observations | ETTAMMAL, SUHAS; SAMANTARAY, SNIGDHA; Dept. of Earth and Climate Science; 20161096 |
Jul-2021 | Modelling microtubule-motor interactions in self-organized acentrosomal spindle assembly and the effect of nucleation and GTP-hydrolysis on filament length | ATHALE, CHAITANYA A.; ROY, MEGHA; Dept. of Biology; 20161160 |
Jul-2021 | Control of Open Quantum Systems | MAHESH, T. S.; RAM, M. HARSHANTH; Dept. of Physics; 20161050 |
Collection's Items (Sorted by Submit Date in Descending order): 701 to 720 of 1714