Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 1969
Issue Date | Title | Author(s) |
May-2025 | Design of hybrid peptide foldamers as antimicrobial agents and Aβ aggregation inhibitors | GOPI, HOSAHUDYA N.; M NAIR, UTTHARA; Dept. of Chemistry; 20201052 |
May-2025 | Exploring mechanisms for bacterial width change using coarse-grained simulations of the peptidoglycan cell wall | van Teeffelen, Sven; DASGUPTA, RYTH; Dept. of Biology; 20201062 |
May-2025 | Demonstrating A Python-based Cross-platform Novel Tool for Panel Data Analysis In Econometrics | Rastogi, Shailesh; JINGER, HARSH; Dept. of Humanities and Social Sciences; 20191022 |
May-2025 | Understanding Quantum Synchronization of Self-Sustained Oscillators through Coherence | AGARWALLA, BIJAY KUMAR; KUMAR, MOHIT; Dept. of Physics; 20201137 |
May-2025 | Investigation of Ocean Dynamics using Argo Float Data | MONTEIRO, JOY; Nycander, Jonas; SINGH, KASHIKA; Dept. of Earth and Climate Science; 20201180 |
May-2025 | Investigating the role of AXL in the matrix stiffness-dependent regulation of Golgi organisation in anchorage-independent lung cancer cells | BALASUBRAMANIAN, NAGARAJ; AGRAWAL, PRIYESH; Dept. of Biology; 20201136 |
May-2025 | Generalized and reinforced dependencies in the elephant random walk | PODDER, MOUMANTI; PAUL, SHINJINI; Dept. of Mathematics; 20236602 |
May-2025 | Morpho-phenotypic Characterisation of Immune Cells Using an Ex vivo Chronic Inflammation Model | Kumari, Sudha; NAGESH, VARUNI; Dept. of Biology; 20201152 |
May-2025 | Development of a miniature odour sensor for implantation in Mice | Ackels, Tobias; PADMANABHAN, ANANTHA; Dept. of Biology; 20201046 |
May-2025 | Tropical and Algebraic Geometry | MALLICK, VIVEK MOHAN; MARODIA, ADITYA; Dept. of Mathematics; 20201082 |
May-2025 | Investigating the Regioselectivity and Catalysis Action of Cytochrome P450 | Mondal, Jagannath; RAYCHAUDHURI, ANWESHA; Dept. of Chemistry; 20201110 |
May-2025 | Characterizing heterogeneity in microscopic collectives | M, Danny Raj; NAIR, BALAGOPAL R; Dept. of Physics; 20201135 |
May-2025 | Development of graph-based ML techniques for optimized particle analysis at LHC | DUBE, SOURABH; BAKARE, SHREYAS; Dept. of Physics; 20201192 |
May-2025 | A search for novel genes involved in meiosis in Arabidopsis thaliana | Mercier, Raphaël; SINHA, GAURAV; Dept. of Biology; 20201099 |
May-2025 | Segregation Kinetics of Topologically Modified (DNA-)Polymers in Confinement | CHATTERJI, APRATIM; DOSHI, HARSH; Dept. of Physics; 20201187 |
May-2025 | Efficiency Optimization of Industrial Boiler | Kulkarni, Shripad; SHINGARE, YASH; Dept. of Data Science; 20201266 |
May-2025 | Morpheus: A Fragment-Based Algorithm To Predict Metamorphic Behaviour In Proteins Across Proteomes | Srivastava, Anand; SUBRAMANIAN V, VIJAY; Dept. of Biology; 20201035 |
May-2025 | Vegetation Dynamics With Respect to Secondary Factors in the Western Ghats- A Case Study | MANAGAVE, SHREYAS; SARKAR, TAPAJEET; Dept. of Biology; 20201044 |
May-2025 | Trading Strategy for Equity Market and F&O | Pant, Aniruddha; T, DEVADHARSHINI; Dept. of Data Science; 20201024 |
May-2025 | Enhancing Antigen Presentation by Dendritic Cells in Tumour Microenvironment | Kumari, Sudha; PALO, ADITI; Dept. of Biology; 20201022 |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 1969