Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 1980
| Issue Date | Title | Author(s) |
| May-2025 | A STUDY OF PERSISTENT HOMOLOGY IN TOPOLOGICAL DATA ANALYSIS | PODDAR, MAINAK; MISTRI, TRISHARTADEB; Dept. of Mathematics; 20236601 |
| May-2025 | Modeling emission lines from clouds irradiated by Cosmic Rays in the Solar neighborhood of Milky Way | Tuffs, Richard; S, SUBIKSHA; Dept. of Physics; 20201100 |
| May-2025 | Organic carbon isotopic study of Bay of Bengal sediments: Reconstruction of vegetational changes during last 30 ka | TRIPATHY, GYANA RANJAN; BARUAH, AKASHI; Dept. of Earth and Climate Science; 20236404 |
| May-2025 | Mimetic resemblance in the butterfly mimicry rings of North-East India | Kunte, Krushnamegh; LHAMO, YANGCHEN; Dept. of Biology; 20201237 |
| May-2025 | SPOTLIGHT: A realtime detection pipeline for FRBs and pulsars at uGMRT | Roy, Jayanta; Wesley, Armour; DEBNATH, RITAVASH; Dept. of Physics; 20201104 |
| May-2025 | Studies on the Synthesis of Engelhardione and Acerogenin via Sequential Borrowing Hydrogen Concept and Ullmann Coupling Reactions | GNANAPRAKASAM, BOOPATHY; DAS, PALLOB JYOTI; Dept. of Chemistry; 20236201 |
| May-2025 | Machine Learning Assisted Noise Classification and Mitigation in Quantum Key Distribution Protocol | Panigrahi, Prasanta K; A, ASHMI; Dept. of Physics; 20191104 |
| May-2025 | Total Photocatalytic Degradation of Chemical Warfare Agents (CWAs) by Zr-MOF@Imiazoline Porous Organic Polymer Composite | GHOSH, SUJIT K.; RANA, SHALU; Dept. of Chemistry; 20236209 |
| May-2025 | Synthesis and Evaluation of Persulfide-Cleavable Fluorogenic Probes | CHAKRAPANI, HARINATH; JEYASANTH J, SAM; Dept. of Chemistry; 20236208 |
| May-2025 | Topics in Code-based Cryptography | KAIPA, KRISHNA; Kshirsagar, Rutuja; S, BHAGYALEKSHMY; Dept. of Mathematics; 20201119 |
| May-2025 | Design of hybrid peptide foldamers as antimicrobial agents and Aβ aggregation inhibitors | GOPI, HOSAHUDYA N.; M NAIR, UTTHARA; Dept. of Chemistry; 20201052 |
| May-2025 | Exploring mechanisms for bacterial width change using coarse-grained simulations of the peptidoglycan cell wall | van Teeffelen, Sven; DASGUPTA, RYTH; Dept. of Biology; 20201062 |
| May-2025 | Demonstrating A Python-based Cross-platform Novel Tool for Panel Data Analysis In Econometrics | Rastogi, Shailesh; JINGER, HARSH; Dept. of Humanities and Social Sciences; 20191022 |
| May-2025 | Understanding Quantum Synchronization of Self-Sustained Oscillators through Coherence | AGARWALLA, BIJAY KUMAR; KUMAR, MOHIT; Dept. of Physics; 20201137 |
| May-2025 | Investigation of Ocean Dynamics using Argo Float Data | MONTEIRO, JOY; Nycander, Jonas; SINGH, KASHIKA; Dept. of Earth and Climate Science; 20201180 |
| May-2025 | Investigating the role of AXL in the matrix stiffness-dependent regulation of Golgi organisation in anchorage-independent lung cancer cells | BALASUBRAMANIAN, NAGARAJ; AGRAWAL, PRIYESH; Dept. of Biology; 20201136 |
| May-2025 | Generalized and reinforced dependencies in the elephant random walk | PODDER, MOUMANTI; PAUL, SHINJINI; Dept. of Mathematics; 20236602 |
| May-2025 | Morpho-phenotypic Characterisation of Immune Cells Using an Ex vivo Chronic Inflammation Model | Kumari, Sudha; NAGESH, VARUNI; Dept. of Biology; 20201152 |
| May-2025 | Development of a miniature odour sensor for implantation in Mice | Ackels, Tobias; PADMANABHAN, ANANTHA; Dept. of Biology; 20201046 |
| May-2025 | Tropical and Algebraic Geometry | MALLICK, VIVEK MOHAN; MARODIA, ADITYA; Dept. of Mathematics; 20201082 |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 1980