Collection's Items (Sorted by Submit Date in Descending order): 881 to 900 of 1714
Issue Date | Title | Author(s) |
Apr-2020 | Outer Sphere Redox Chemistry for Rechargeable Flow Batteries | THOTIYL, MUSTHAFA OTTAKAM; RAAFIK, ABDUL; Dept. of Chemistry; 20151027 |
Apr-2020 | Codimension one foliation related to contact topology in low-dimensional manifolds via Open Books | Licata, Joan; MONDAL, SAYANTIKA; Dept. of Mathematics; 20151129 |
Jun-2020 | Metal Ion Assisted Channelling of Substrates in Gold Nanoparticle Catalyzed Reactions | PILLAI, PRAMOD P.; V., SHANA SHIRIN; Dept. of Chemistry; 20151118 |
May-2020 | Controlling Glycocalyx Remodeling: Structural and Biological Functions of Polyamide Based Proteoglycan Mimetics | KIKKERI, RAGHAVENDRA; A .S., HARITHA; Dept. of Chemistry; 20151055 |
Apr-2020 | Synthesis and Characterization of solid electrolyte and electrode material for all-solid state Li batteries. | OGALE, SATISHCHANDRA; ROY, KIRAN; Dept. of Chemistry; 20151076 |
Apr-2020 | Ruthenium-catalysed synthesis of functionalized 4H-chromene derivatives from 1,3-dicarbonyl compounds and 2-hydroxy benzyl alcohols | BOOPATHY, GNANAPRAKASAM; DIGRAWAL, NAVEEN K.; Dept. of Chemistry; 20151066 |
Apr-2020 | Seismic stratigraphic framework and Fluid migration patterns of the rifted continental margin offshore North Carolina | SARKAR, SUDIPTA; SARDAR, SMRUTI; Dept. of Earth and Climate Science; 20151157 |
Apr-2020 | Stochastic Energetics of non-linear oscillators in active baths | Roldan, Edgar; GOPAL, ASHWIN; Dept. of Physics; 20151034 |
Mar-2020 | Learning of odor timing | ABRAHAM, NIXON M.; DINGANKAR, ATHARVA ARUN; Dept. of Biology; 20151175 |
May-2020 | Role of DVE-1 and higher chromatin organization in ageing of Caenorhabditis elegans | GALANDE, SANJEEV; JHA, KESHAV; Dept. of Biology; 20151111 |
Mar-2020 | Study of molecular vibrations and spectroscopy of nano-cavities | Galland, Christophe; VERLEKAR, SACHIN; Dept. of Physics; 20151094 |
Apr-2020 | A Study of Causal Sets | DHAR, DEEPAK; V., ABHISHEK; Dept. of Physics; 20151035 |
Apr-2020 | The study of the Taftan- Bazman volcanic area, South-eastern Iran and its relation with Makran-Chagai Volcanic Arc. | Duraiswami, Raymond A.; KHOBRAGADE, SHUBHANGI; Dept. of Earth and Climate Science; 20151009 |
May-2020 | Aspects of de-Sitter Conjectures, Inflation and Axions | GHOSH, DIPTIMOY; THAKUR, SHUBHAM MALLIK; Dept. of Physics; 20151033 |
Jun-2020 | The role of inhibitory interneurons in song learning in zebra finches | Vallentin, Daniela; KOPARKAR, AVANI PRASAD; Dept. of Biology; 20151026 |
Mar-2020 | Yb3+ doping in 2D (C8H9NH3)2PbBr4 nanoplatelets and its optical properties | NAG, ANGSHUMAN; P., ATHUNYA; Dept. of Chemistry; 20151020 |
Jun-2020 | Examining the role of dorsomedial nucleus (DM) of the Intercollicular complex in the context of song production in zebra finches | RAJAN, RAGHAV; AGARWAL, ADITI; Dept. of Biology; 20151138 |
Apr-2020 | Studying half-Heusler based materials for thermoelectric application | SINGH, SURJEET; SONTAKKEY, NUPUR; Dept. of Physics; 20151163 |
Jun-2020 | Effect of presence of kin on dispersal and social behaviours in Drosophila melanogaster | DEY, SUTIRTH; THADI, AARCHA; Dept. of Biology; 20151061 |
Apr-2020 | Response of CMS High Granularity Calorimeter Prototype to Charged Pions | SHARMA, SEEMA; GOGATE, NIRAMAY; Dept. of Physics; 20151101 |
Collection's Items (Sorted by Submit Date in Descending order): 881 to 900 of 1714