Collection's Items (Sorted by Submit Date in Descending order): 901 to 920 of 2219
| Issue Date | Title | Author(s) |
| May-2023 | A growth-induced dispersal model of non-motile cells calibrated against time-lapse microscopy | Ingalls, Brian P; NAZIR, SULTAN AHMED; Dept. of Biology; 20181010 |
| May-2023 | On the Bj ̈orling problem for Born-Infeld solitons and the interpolation problem for timelike minimal surfaces | DEY, RUKMINI; CHORWADWALA, ANISA; MANIKOTH, SREEDEV; Dept. of Mathematics; 20181106 |
| May-2023 | Geochemical and Sr-Nd isotopic study of Bay of Bengal sediments: Reconstruction of erosional changes during last Glacial-Interglacial cycle | TRIPATHY, GYANA RANJAN; NEGI, PRIYASHA; Dept. of Earth and Climate Science; 20181091 |
| May-2023 | The Capping Activity of Eps8 Regulates Axonal F-Actin Patch Dynamics and the Formation of Collateral Branch | GHOSE, AURNAB; PAGRUT, SAKSHI; Dept. of Biology; 20181200 |
| May-2023 | Crustal Structure Of The Western Himalaya | RAI, SHYAM S.; BOKARIYA, MOHIT; Dept. of Earth and Climate Science; 20171128 |
| May-2023 | Proved Algorithms in Geometric Group Theory | Gadgil, Siddhartha; TADIPATRI, ANAND RAO; Dept. of Mathematics; 20181122 |
| May-2023 | Development of an Efficient Photocathode CuO/Sb2S3 Heterojunction for Photoelectrochemical Water Splitting | SUBRAHMANYAM, CHALLAPAALI; SINGH, AISHWARYA; Dept. of Chemistry; 20181063 |
| May-2023 | Investigating metabolite levels and stress responses of Drosophila melanogaster populations selected for increased dispersal | SUTIRTH, DEY; SATTARU, KRISHNA CHAITANYA; Dept. of Biology; 20181134 |
| May-2023 | Dust Obscuration in the Most Massive Galaxies of Epoch of Reionization | Ferrara, Andrea; GHOSH, PRAJNADIPT; Dept. of Physics; 20181021 |
| May-2023 | Socio-ecological Systems Model to Study Indian Oil Sardine Fisheries Dynamics in Kerala | APTE, AMIT; ILLIKKAL, ADISH; Interdisciplinary; 20181047 |
| May-2023 | Eco-evolutionary dynamics of finite populations from first principles | Guttal, Vishwesha; Balakrishnan, Rohini; BHAT, ANANDA SHIKHARA; Dept. of Biology; 20181024 |
| May-2023 | Characterization of tissue tropism in Plasmodium falciparum malaria | KARMODIYA, KRISHANPAL; HUTKE, SHANTANU; Dept. of Biology; 20181154 |
| Apr-2023 | A Continuum Mechanical Approach to Model Leaf Growth | Tsiantis, Miltos; CHATTERJI, APRATIM; JAISWAL, SUKRIT; Dept. of Physics; 20181223 |
| Apr-2023 | Understanding the role of a novel miRNA:target module in DNA damage repair in rice | SHIVAPRASAD, P V; MASRAM, GITESH; Dept. of Biology; 20171205 |
| May-2023 | Carbon vacancy Mediated CH4 Activation and Carbon-Carbon Coupling on TiC(001) surface : A First Principles Investigation | GHOSH, PRASENJIT; PAL, RAPTI; Dept. of Chemistry; 20181092 |
| May-2023 | Optimising virtual reality for visual behaviour experiments in tethered walking flies | Reiser, Michael; WADHWA, OMIKA; Dept. of Biology; 20181082 |
| May-2023 | Predicting residue-residue contacts at protein-protein interfaces using surface features - a machine learning approach | Sorzano Sánchez, Carlos Óscar; UNNI, ADITHYAN; Dept. of Biology; 20181002 |
| May-2023 | Agriculture in Odisha: Challenges Due to Climate Uncertainty | AHMED, SARA; PRADHAN, ADARSH; Dept. of Humanities and Social Sciences; 20161088 |
| May-2023 | Ion size dependence in electrochemical polymerization for organic 3D porous networks | Patil, Satish; S M, THUSHAR; Dept. of Chemistry; 20181080 |
| May-2023 | Computational Complexity of the Pilot Assignment problem in Cell-Free Massive MIMO | Olaosebikan, Sofiat; PRUSTY, SHRUTHI; Dept. of Mathematics; 20181094 |
Collection's Items (Sorted by Submit Date in Descending order): 901 to 920 of 2219