Collection's Items (Sorted by Submit Date in Descending order): 941 to 960 of 2219
| Issue Date | Title | Author(s) |
| Dec-2022 | Inhomogeneous Cosmologies as a Dark Energy Candidate | BHATTACHARYAY, ARIJIT; NARAYANAN, RAMYA; Dept. of Physics; 20171048 |
| Dec-2022 | Exploring Linear and Non-linear AC susceptibilities of Single Crystal Gadolinium around Curie & Spin-reorientation transitions | BAJPAI, ASHNA; KAMATH, ANANTH; Dept. of Physics; 20171024 |
| Dec-2022 | Modular forms, Bianchi groups, torsion growth, and exploring the Bergeron-Venkatesh conjecture | BANERJEE, DEBARGHA; MATHUR, TANUJ; Dept. of Mathematics; 20171055 |
| Dec-2022 | Topics in Homological Algebra | PISOLKAR, SUPRIYA; R, PAVITH; Dept. of Mathematics; 20171107 |
| Oct-2022 | Design and Synthesis of Sulfate Oligo-Idose Analogs: Potential Heparan Sulfate Glycomimetics | KIKKERI, RAGHAVENDRA; CHIMNAPURE, DIPTI; Dept. of Chemistry; 20171090 |
| Dec-2022 | Investigation of Mixed Layer Depth through the lens of Artificial Intelligence | Kumar, Bipin; Gayen, Bishakhdatta; Singh, Manmeet; SINGH, ANUPAM KUMAR; BHASKAR, ANKIT; Dept. of Data Science; 20161179 |
| Dec-2022 | Deciphering value learning rules in fruit flies using a model-driven approach | Turner, Glenn; MOHANTA, RISHIKA; Dept. of Biology; 20171096 |
| Dec-2022 | Organic-Inorganic Hybrid Ammonium Halogenobismuthates and their Piezoelectric Properties | BOOMISHANKAR, RAMAMOORTHY; MEENA, NAMONARAYAN; Dept. of Chemistry; 20161134 |
| Dec-2022 | Behavioural mechanisms underlying rapid responses of rodents in an operant conditioning paradigm | ABRAHAM, NIXON M.; NAYAK, ARPAN; Dept. of Biology; 20171201 |
| Dec-2022 | Silylene Supported Ni Complex and Its Catalytic Application in C-N Coupling Reactions | KHAN, SHABANA; MEENA, RAKESH; Dept. of Chemistry; 20161021 |
| Dec-2022 | Investigation and comparison of the energy storage performance of MXenes in dilute aqueous electrolytes and highly concentrated water-in-salt electrolytes | Mendoza Sánchez, Dr. Beatriz; LADOLE, ATHARVA HARSHAWARDHAN; Dept. of Chemistry; 20171208 |
| Dec-2022 | Right-wing Authoritarianism in India and its Impact on Tribal communities | REDKAR, CHAITRA; TANDON, DIVYANSH; Dept. of Humanities and Social Sciences; 20171032 |
| Dec-2022 | Development of 2D Full Waveform Inversion algorithm of seismic data | DEHIYA, RAHUL; SWAMINADHAN, SUJITH; Dept. of Earth and Climate Science; 20171078 |
| Aug-2011 | Emperical investigation of population dynamics of Alona cambouei | DEY, SUTIRTH; DAS, SUBHAJIT; Dept. of Biology; 20061043 |
| Apr-2012 | The Number Field Sieve Factoring Algorithm | MAHALANOBIS, AYAN; KUMAR, RAHUL; Dept. of Mathematics; 20071012 |
| Aug-2014 | Interaction and Fabrication of Optical Sensors based on OPV functionalized Single Walled Carbon Nanotubes | CHATURVEDI, HARSH; SINGH, ABHISHEK; Dept. of Physics; 20091109 |
| Jun-2022 | Light-Coupled Chemical Fuel Triggered Dynamic Self-Assembly in Gold Nanoparticles | PILLAI, PRAMOD P.; S, SRIRAM; Dept. of Chemistry; 20192023 |
| Jul-2022 | Star Block Polycaprolactone Biodegradable Unimolecular Micelles for Drug Delivery | JAYAKANNAN, MANICKAM; U, PRANAV; Dept. of Chemistry; 20162026 |
| May-2022 | Investigating the role of nuclear lamins in regulating the stemness and neuronal differentiation of NT2/D1 embryonal carcinoma cells | SENGUPTA, KUNDAN; KAR, SASWATI; Dept. of Biology; 20192007 |
| May-2022 | Timetabling by Coloring and Clustering by Neuronal Networks | ASSISI, COLLINS; NITURKAR, PRANAV; Interdisciplinary; 20192026 |
Collection's Items (Sorted by Submit Date in Descending order): 941 to 960 of 2219