Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 2219
| Issue Date | Title | Author(s) |
| May-2026 | Benchmarking Spherical Fourier Neural Operators for Regional Weather Forecasting | GOSWAMI, BEDARTHA; KADAM, VISHNU; Dept. of Data Science; 20211222 |
| May-2026 | Investigating Circadian Dynamics and Dopaminergic Control of Neuronal Cilia in the Basolateral Amygdala | Phua, Siew Cheng; GIRI, DWAIPAYAN; Dept. of Biology; 20211006 |
| May-2026 | An integrated geological and geophysical model of the Rampur Tectonic Window: implications for seismic hazard. | Kumar, Ajay; SHARMA, AKSHAT; Dept. of Earth and Climate Science; 20246402 |
| May-2026 | Unlocking High Affinity Binders: A Novel DAmFRET-Based High-Throughput Screening Platform | Halfmann, Randal; KUMAR, ARYAN; Dept. of Biology; 20211173 |
| May-2026 | Comparitive seqeunce and structural analysis of filament forming actin homologs in prokaryotes | PANANGHAT, GAYATHRI; H, MUHSINA; Dept. of Biology; 20201156 |
| May-2026 | Methodology for testing visual responses in the Anterior Optic Tubercle in the Honey Bee: Towards investigating Magnetoreception | Haase, Albrecht; SANTWANI, SAGAR; Dept. of Biology; 20201101 |
| May-2026 | Towards Development of Indigenous Differential Spectroscopic Instruments | ARORA, ASHISH; BHANDARI, DHAIRYA; Dept. of Physics; 20211010 |
| May-2026 | Investigating Shock Waves in Complex Plasmas via Molecular Dynamics Simulations | JAISWAL, SURABHI; LAMORIA, PRATEEK; Dept. of Physics; 20211236 |
| May-2026 | Examining the Role of Climate in Shaping Wing Morphology in Erebia butterflies | Shirey, Vaughn; GOSWAMI, BEDARTHA; JAVKAR, KAUSTUBH; Dept. of Biology; 20211154 |
| May-2026 | Development of highly accurate method for predicting the tertiary structure of chemically modified peptides | Raghava, G.P.S.; VARUN, VARUN; Dept. of Biology; 20211070 |
| May-2026 | Analysing the Determinants of Poverty Reduction: A District- Level Analysis Using the Multidimensional Poverty Index (MPI) in India | Agrawal, Ankush; YADAV, AYUSH; Dept. of Humanities and Social Sciences; 20211223 |
| May-2026 | Therapeutic potential of orphan nuclear receptor ERRa (estrogen-related receptor alpha) in regulating Alcoholic Steatohepatitis | Singh, Brijesh Kumar; GADE, GAURAV PANDURANG; Dept. of Biology; 20211068 |
| May-2026 | Reverse-Genetic Characterization of Solasonine-Based Chemical Defense in Eggplant | PANDIT, SAGAR; LIKHITKAR, ARCHIS; Dept. of Biology; 20201251 |
| May-2026 | Band Engineering of Copper-Based Chalcogenides for Thermoelectric Power Generation | Suresh, Perumal; SRINIVASA ABHIRAM, KURAPATI; Dept. of Physics; 20211259 |
| May-2026 | Evaluating seasonal change in the live bivalve assemblage of Mumbai and the impact of pollution | CHATTOPADHYAY, DEVAPRIYA; K M, RITHUVARNA; Dept. of Biology; 20211210 |
| May-2026 | Comparative Analysis of Water Discourses in Pune and Chh. Sambhaji Nagar Through The Lens of Urban Political Ecology | Tambe, Shruti; DAS, BHAVANA; Dept. of Humanities and Social Sciences; 20201246 |
| May-2026 | Changing characteristics of Indian Summer Monsoon Rainfall - Dynamic and Energetic Perspectives | K P, Sooraj; AMEEN N, IJAS; Dept. of Earth and Climate Science; 20211244 |
| May-2026 | Characterization of Structurally Important Cliques in Alpha Helical Bundle Proteins and Their Evolutionary Relevance | MADHUSUDHAN, M. S.; VERMA, NIKKITA; Dept. of Biology; 20232005 |
| May-2026 | Fabrication of exfoliable epitaxial thin films via Remote and Van der Waals epitaxy for strain engineering | CHATTERJEE, SHOUVIK; PANERI, NAVEEN; Dept. of Physics; 20211104 |
| May-2026 | Unravelling the phylogeography of the H.azurea (Hypothymis azurea, Aves: Monarchidae) across Southeast Asian rainforests | Rheindt, Frank; GOVARTHANAN, JAIDHITHYAN; Dept. of Biology; 20211079 |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 2219