Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10208
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rajat | en_US |
dc.contributor.author | BANGER, PARAMJEET | en_US |
dc.contributor.author | Gautam, Sandeep | en_US |
dc.date.accessioned | 2025-06-24T11:45:09Z | - |
dc.date.available | 2025-06-24T11:45:09Z | - |
dc.date.issued | 2025-03 | en_US |
dc.identifier.citation | Physical Review A, 111, 032601. | en_US |
dc.identifier.issn | 2469-9934 | en_US |
dc.identifier.issn | 2469-9926 | en_US |
dc.identifier.uri | https://doi.org/10.1103/PhysRevA.111.033316 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10208 | - |
dc.description.abstract | We study the collective excitation spectrum of a Raman-induced spin-orbit-coupled spin-1 Bose-Einstein condensate confined in a quasi-one-dimensional harmonic trap while varying either the Raman coupling or quadratic Zeeman field strength by using the Bogoliubov approach. A few low-lying modes, which can be used to delineate the phase boundaries, are identified by exciting them with suitable perturbations. We also investigate the coarsening dynamics of a homogeneous quasi-two-dimensional spin-orbit-coupled spin-1 condensate by quenching from the zero momentum into the plane wave phase through a sudden change in Raman coupling or quadratic Zeeman field strength. We demonstrate that the correlation function of the order parameter displays dynamic scaling during the late-time dynamics, allowing us to determine the dynamic critical exponent. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Physical Society | en_US |
dc.subject | Bose gases | en_US |
dc.subject | Bose-Einstein condensates | en_US |
dc.subject | Cold atoms & matter waves | en_US |
dc.subject | Collective effects in atomic physics | en_US |
dc.subject | Spin-orbit coupling | en_US |
dc.subject | Superfluids | en_US |
dc.subject | Supersolids | en_US |
dc.subject | Ultracold gases | en_US |
dc.subject | 2025 | en_US |
dc.title | Collective excitations and universal coarsening dynamics of a spin-orbit-coupled spin-1 Bose-Einstein condensate | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Physics | en_US |
dc.identifier.sourcetitle | Physical Review A | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.