Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/1021Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Pandey, Anshu | en_US |
| dc.contributor.author | REDDY, PRANAVI | en_US |
| dc.date.accessioned | 2018-05-17T09:54:36Z | |
| dc.date.available | 2018-05-17T09:54:36Z | |
| dc.date.issued | 2018-05 | en_US |
| dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/1021 | - |
| dc.language.iso | en | en_US |
| dc.subject | 2018 | |
| dc.subject | Chemistry | en_US |
| dc.subject | Charge Transfer | en_US |
| dc.subject | CdSe | en_US |
| dc.subject | Doped ZnS Quantum Dots | en_US |
| dc.title | Study of Charge Transfer between CdSe/CdS core/shell and Vanadium(II) Doped ZnS Quantum Dots | en_US |
| dc.type | Thesis | en_US |
| dc.type.degree | BS-MS | en_US |
| dc.contributor.department | Dept. of Chemistry | en_US |
| dc.contributor.registration | 20131013 | en_US |
| Appears in Collections: | MS THESES | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_Pranavi.pdf | 3.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.