Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10221Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shitrit, Ariel | en_US |
| dc.contributor.author | Alshanski, Israel | en_US |
| dc.contributor.author | Mor, Karin | en_US |
| dc.contributor.author | Rademann, Joerg | en_US |
| dc.contributor.author | KIKKERI, RAGHAVENDRA | en_US |
| dc.contributor.author | Hurevich, Mattan | en_US |
| dc.contributor.author | Yitzchaik, Shlomo | en_US |
| dc.date.accessioned | 2025-06-27T06:41:56Z | |
| dc.date.available | 2025-06-27T06:41:56Z | |
| dc.date.issued | 2025-06 | en_US |
| dc.identifier.citation | Chemistry – A European Journal | en_US |
| dc.identifier.issn | 1521-3765 | en_US |
| dc.identifier.issn | 0947-6539 | en_US |
| dc.identifier.uri | https://doi.org/10.1002/chem.202501011 | en_US |
| dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10221 | |
| dc.description.abstract | Heparan sulfate (HS) interactions with interleukin 8 (IL-8) are crucial for immune system response. The structural features of the HS and the environmental entities, such as metal ions, can regulate these interactions. However, it is challenging to evaluate the effect of each parameter on the interactions because of low accessibility to well-defined saccharides and the lack of characteristic features to be determined by analytical tools. We evaluated the effect of the HS structural features on IL-8 binding affinity utilizing electrochemical impedance spectroscopy (EIS) and X-ray photoelectron spectroscopy (XPS). We showed that the metal ions Ca2+ and Mg2+ dissimilarly mediate the interactions of HS and IL-8 in structure-dependent manner of the HS. We showed that in all glycans, a positive synergistic effect on IL-8 binding was observed. For several glycans, the presence of ions resulted in a dramatic increase in the affinity to IL-8, while for other glycans, a milder effect was observed. This demonstrated that both structural motifs and environmental features are crucial for maintaining the interactions between the HS and IL-8. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley | en_US |
| dc.subject | EIS | en_US |
| dc.subject | Heparan sulfate | en_US |
| dc.subject | Interleukin 8 | en_US |
| dc.subject | Metal ions | en_US |
| dc.subject | X-ray photoelectron spectroscopy | en_US |
| dc.subject | 2025-JUN-WEEK4 | en_US |
| dc.subject | TOC-JUN-2025 | en_US |
| dc.subject | 2025 | en_US |
| dc.title | Metal-Mediated Il-8 Binding to Heparan Sulfate Evaluated by Electrochemical Impedance Spectroscopy | en_US |
| dc.type | Article | en_US |
| dc.contributor.department | Dept. of Chemistry | en_US |
| dc.identifier.sourcetitle | Chemistry – A European Journal | en_US |
| dc.publication.originofpublisher | Foreign | en_US |
| Appears in Collections: | JOURNAL ARTICLES | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.