Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10260Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, Pawan | en_US |
| dc.contributor.author | Vijay, Saurabh | en_US |
| dc.contributor.author | BANERJEE, ARGHA | en_US |
| dc.contributor.author | Sarangi, Chandan | en_US |
| dc.contributor.author | Rashid, Irfan | en_US |
| dc.contributor.author | Zargar, Saqib Ahmad | en_US |
| dc.date.accessioned | 2025-07-07T10:31:53Z | |
| dc.date.available | 2025-07-07T10:31:53Z | |
| dc.date.issued | 2025-01 | en_US |
| dc.identifier.citation | Journal of Glaciology, 71(01). | en_US |
| dc.identifier.issn | 0022-1430 | en_US |
| dc.identifier.issn | 1727-5652 | en_US |
| dc.identifier.uri | https://doi.org/10.1017/jog.2024.98 | en_US |
| dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10260 | |
| dc.description.abstract | Highly dynamic, ephemeral ice cliffs are melting hotspots on debris-covered glaciers. While the seasonal evolution of Himalayan ice cliffs is well documented, short-term changes on hourly to daily scales and their driving factors are rarely investigated. This study reports hourly backwasting rates of a supraglacial ice cliff at Machoi Glacier (, ) in the western Himalaya, measured over 3 days in June 2022 using a terrestrial laser scanner (TLS). An energy-balance model, incorporating the ice cliff’s topography, solar positions and radiation components, analyses the drivers of variability in backwasting rates. Within a single day (29 June), we observed very large variability in hourly mean backwasting rates, rising from (1430–1530 hours) to 1.06 ± (1530–1630 hours), driven by direct solar radiation (solar elevation angle ∼50∘). Subsequently, rates declined to (1730–1830 hours) influenced by diffuse shortwave and net longwave radiation. The mean daily backwasting rate () resulted in the complete melting of the ice cliff within 2 months. This study highlights the potential of TLS to estimate short-term variations in ice cliff dynamics and controlling processes. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Cambridge University Press | en_US |
| dc.subject | Debris-covered glaciers | en_US |
| dc.subject | Energy balance | en_US |
| dc.subject | Supraglacial | en_US |
| dc.subject | Ice cliff | en_US |
| dc.subject | Terrestrial laser scanner | en_US |
| dc.subject | 2025 | en_US |
| dc.title | Quantifying short-term backwasting rates of a supraglacial ice cliff at Machoi Glacier in the Indian Himalaya | en_US |
| dc.type | Article | en_US |
| dc.contributor.department | Dept. of Earth and Climate Science | en_US |
| dc.identifier.sourcetitle | Journal of Glaciology | en_US |
| dc.publication.originofpublisher | Foreign | en_US |
| Appears in Collections: | JOURNAL ARTICLES | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.