Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/1030
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Chitre, Mandar | en_US |
dc.contributor.advisor | Hoffmann-Kuhnt, Matthias | en_US |
dc.contributor.author | YAWATKAR, VISHRUTA | en_US |
dc.date.accessioned | 2018-05-18T04:43:25Z | |
dc.date.available | 2018-05-18T04:43:25Z | |
dc.date.issued | 2018-05 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/1030 | - |
dc.description.abstract | Echolocation is one of the important senses in dolphins that contributes to their perception of the underwater environment. However, many questions still remain unanswered with respect to the development of their echolocation sense. It is observed that dolphins can be trained quite fast to perform an object recognition task. However, it is unknown whether dolphins have to learn to echolocate after birth or have the innate ability to do so. Here, an indirect approach of studying the acoustics in a non-neonate dolphin was conducted, to understand the development of echolocation in dolphins. A dolphin, named Angelo, was trained at a young age to perform several cross-modal matching tasks. These tasks involved echolocating an object concealed inside an anechoic box, followed by having to match it visually to the same object among several alternatives presented in air. The analysis of the learning curves associated with the dolphin’s progress showed that Angelo understood the concept of matching-to-sample. Along with the progress of the training, Angelo was observed to fine-tune some acoustic parameters in the clicks he transmitted. Both the average click number used by Angelo across trials and the variance of the mean frequencies of clicks in individual trials decreased as the training progressed. This fine-tuning of the acoustic parameters by Angelo suggested that there was learning of echolocation involved. | en_US |
dc.description.sponsorship | Ocean Park, Hong Kong;Acoustic Research Laboratory, NUS | en_US |
dc.language.iso | en | en_US |
dc.subject | 2018 | |
dc.subject | Dolphin behaviour | en_US |
dc.subject | Echolocation development | en_US |
dc.subject | Cross-modal matching | en_US |
dc.subject | Object recognition | en_US |
dc.subject | Echolocation clicks | en_US |
dc.subject | Biology | en_US |
dc.title | Analysis of Learning of an Echolocation Task in a Bottlenose Dolphin | en_US |
dc.type | Thesis | en_US |
dc.type.degree | BS-MS | en_US |
dc.contributor.department | Dept. of Biology | en_US |
dc.contributor.registration | 20131102 | en_US |
Appears in Collections: | MS THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vishruta_Yawatkar_Thesis.pdf | 4.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.