Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/1032
Title: | Do transient cosmic ray decrease cause changes in the global cloud cover ? |
Authors: | SUBRAMANIAN, PRASAD AMAN KUMAR Dept. of Physics 20131143 |
Keywords: | 2018 Physics Cosmic rays Global cloud cover |
Issue Date: | Mar-2018 |
Abstract: | It has often been speculated that the atmospheric cloud cover might be affected by the flux of cosmic rays incident on the earth’s atmosphere. The basis for this speculation is that cosmic rays (which are essentially charged particles incident on the Earth) can act as cloud condensation nuclei. It is well known that the cosmic ray flux is a sensitive function of the solar activity. Eruptions in the solar corona, called coronal mass ejections (CME) cause transient dips in the cosmic ray intensity observed at the earth, called Forbush decreases (FD). In this work, we investigate if FD events can be correlated with changes in the global cloud cover. We use the high energy cosmic ray data from the GRAPES 3 experiment operated by the Tata Institute of Fundamental Research (TIFR) at Ooty, India and look for correlations with global cloud properties such as Ice and Liquid cloud effective radius, Optical thickness, Water path in addition to Cloud fraction and the precipitation rate. While some of the correlations are suggestive, we conclude that it is difficult to claim an unambiguous causal link between cosmic rays and global cloud cover based on an overall examination of all the data. |
URI: | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/1032 |
Appears in Collections: | MS THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS thesis.pdf | 3.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.