Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/1032
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | SUBRAMANIAN, PRASAD | en_US |
dc.contributor.author | AMAN KUMAR | en_US |
dc.date.accessioned | 2018-05-18T04:55:12Z | |
dc.date.available | 2018-05-18T04:55:12Z | |
dc.date.issued | 2018-03 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/1032 | - |
dc.description.abstract | It has often been speculated that the atmospheric cloud cover might be affected by the flux of cosmic rays incident on the earth’s atmosphere. The basis for this speculation is that cosmic rays (which are essentially charged particles incident on the Earth) can act as cloud condensation nuclei. It is well known that the cosmic ray flux is a sensitive function of the solar activity. Eruptions in the solar corona, called coronal mass ejections (CME) cause transient dips in the cosmic ray intensity observed at the earth, called Forbush decreases (FD). In this work, we investigate if FD events can be correlated with changes in the global cloud cover. We use the high energy cosmic ray data from the GRAPES 3 experiment operated by the Tata Institute of Fundamental Research (TIFR) at Ooty, India and look for correlations with global cloud properties such as Ice and Liquid cloud effective radius, Optical thickness, Water path in addition to Cloud fraction and the precipitation rate. While some of the correlations are suggestive, we conclude that it is difficult to claim an unambiguous causal link between cosmic rays and global cloud cover based on an overall examination of all the data. | en_US |
dc.language.iso | en | en_US |
dc.subject | 2018 | |
dc.subject | Physics | en_US |
dc.subject | Cosmic rays | en_US |
dc.subject | Global cloud cover | en_US |
dc.title | Do transient cosmic ray decrease cause changes in the global cloud cover ? | en_US |
dc.type | Thesis | en_US |
dc.type.degree | BS-MS | en_US |
dc.contributor.department | Dept. of Physics | en_US |
dc.contributor.registration | 20131143 | en_US |
Appears in Collections: | MS THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS thesis.pdf | 3.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.