Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10355
Title: | Reel-to-Reel Re-Os Records: Earth System Transactions Preserved in Sediments |
Authors: | Kendall, Brian Creaser, Robert A. Hannah, Judith L. Goswami, Vineet TRIPATHY, GYANA RANJAN Dept. of Earth and Climate Science |
Keywords: | Sediment Oceans Lakes Climate Glaciation Large igneous provinces Bolide impact Crustal evolution Oxygenation Biological evolution Geologic timescale calibration 2025-AUG-WEEK3 TOC-AUG-2025 2025 |
Issue Date: | Aug-2025 |
Publisher: | Mineralogical Society of America |
Citation: | Elements, 21 (4), 264–270. |
Abstract: | A unique feature of the Re-Os isotope system is its ability to provide precise and accurate depositional ages from organic-rich sedimentary rocks. Applications include geologic timescale calibration, stratigraphic correlation, and dating key events such as biological innovations, mass extinctions, carbon cycle perturbations, Snowball Earth glaciations, and atmospheric oxygenation. Multiple sediment types reveal temporal variations in the osmium isotope composition of seawater, driven by changes in osmium inputs from continental weathering, seafloor hydrothermal systems, and extraterrestrial material. These variations provide valuable information on climate–tectonic interactions, glacial–interglacial cycles, large igneous province magmatism, bolide impacts, and crustal evolution. Continental processes can be inferred from lake sediment records. These diverse applications highlight the central role of the Re-Os isotope pair in understanding Earth’s evolution. |
URI: | https://doi.org/10.2138/gselements.21.4.264 http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10355 |
ISSN: | 1811-5217 1811-5209 |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.