Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10363| Title: | The critical helping hand of water: theory shows the way to obtain elusive, granular information about kinetic asymmetry driven systems |
| Authors: | Bajpai, Priyam THULASIRAM, SHRIVATSA Vanka, Kumar Dept. of Chemistry |
| Keywords: | Molecular Motors Chemical-Reaction Catalytic Cycles Power Strokes Basis-Sets Dynamics Deracemization Energy Photoisomerization Thermodynamics 2025-AUG-WEEK1 TOC-AUG-2025 2025 |
| Issue Date: | Jul-2025 |
| Publisher: | Royal Society of Chemistry |
| Citation: | Chemical Science |
| Abstract: | Kinetic asymmetry is crucial in chemical systems where the selective synthesis of one product over another, or the acceleration of specific reaction(s) is necessary. However, obtaining precise information with current experimental methods about the behavior of such systems as a function of time, substrate concentration and other relevant factors, is not possible. Computational chemistry provides a powerful means to address this problem. The current study unveils a two-pronged computational approach: (i) full quantum chemical studies with density functional theory (DFT), followed by (ii) stochastic simulations with a validated Gillespie algorithm (GA) (using representative model systems where necessary), to study the behavior of a kinetic asymmetry driven unidirectional molecular motor (1-phenylpyrrole2,2′-dicarboxylic acid) (Nature, 2022, 604 (7904), 80–85). Our approach allows us to understand what is really taking place in the system, underlining the crucial role played by water molecules in facilitating the rotation of the motor. It is seen that water lubricates the motion by increasing the rotation rate constant of the final step by, remarkably, more than ten orders of magnitude! These insights further serve to explain the efficient rotation of the very recently reported gel-embedded molecular motor (Nature, 2025, 637 (8046), 594–600), providing an upper limit for the allowed rotation barrier in such systems, and thus also casts light into the functioning of bio-molecular motors. The current work therefore provides a template for carefully and properly studying a wide variety of important, kinetic asymmetry driven systems in the future. |
| URI: | https://doi.org/10.1039/D5SC03256C http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10363 |
| ISSN: | 2041-6539 |
| Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.