Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10365Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Haertl, Patrick | en_US |
| dc.contributor.author | Leisegang, Markus | en_US |
| dc.contributor.author | SANKESHWAR, VIJAYALAXMI | en_US |
| dc.contributor.author | Bode, Matthias | en_US |
| dc.date.accessioned | 2025-08-28T07:04:38Z | |
| dc.date.available | 2025-08-28T07:04:38Z | |
| dc.date.issued | 2025-07 | en_US |
| dc.identifier.citation | Physical Review B, 112, 024416. | en_US |
| dc.identifier.issn | 2469-9950 | en_US |
| dc.identifier.issn | 2469-9969 | en_US |
| dc.identifier.uri | https://doi.org/10.1103/175v-7ltx | en_US |
| dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10365 | |
| dc.description.abstract | This study presents a detailed spin-polarized scanning tunneling microscopy (SP-STM) analysis on the structural, electronic, and magnetic properties on europium (Eu) films epitaxially grown on a W(110) substrate. Utilizing optimized growth parameters, we conduct a thickness-dependent series ranging from the submonolayer regime to films as thick as 650 AL. Atomically resolved STM images of a 130 AL Eu film unveil lateral periodic sequences of bcc(110)-ordered dislocation lines sandwiched between adjacent hcp(0001) segments, effectively relieving stress within the films. These dislocation lines exhibit a periodicity of ptopo = (3.36 +/- 0.11) nm. Tunneling spectroscopy reveals that the surface of Eu films hosts a pronounced double-peak structure at about Ubias approximate to +0.30 V and +0.48 V, corresponding to unoccupied sample states. It is interpreted as an exchange-split dz2-like surface state which remains robust even within the bcc(110) structure of the dislocation lines. Magnetically sensitive data reveal a spin spiral with a surface periodicity of pmag = (2.76 +/- 0.19) nm. The results are discussed in terms of bulk-terminated spin spirals in hcp Eu which propagate along (1123) directions in the surface-near region. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | American Physical Society | en_US |
| dc.subject | Electronic structure | en_US |
| dc.subject | Magnetic anisotropy | en_US |
| dc.subject | Magnetic order | en_US |
| dc.subject | RKKY interaction | en_US |
| dc.subject | Spin texture | en_US |
| dc.subject | Surface states | en_US |
| dc.subject | Ferromagnets | en_US |
| dc.subject | Magnetic thin films | en_US |
| dc.subject | Rare-earth magnetic materials | en_US |
| dc.subject | Low-energy electron | en_US |
| dc.subject | microscopy | en_US |
| dc.subject | Scanning tunneling spectroscopy | en_US |
| dc.subject | Spin-polarized scanning tunneling microscopy | en_US |
| dc.subject | 2025-AUG-WEEK1 | en_US |
| dc.subject | TOC-AUG-2025 | en_US |
| dc.subject | 2025 | en_US |
| dc.title | Structural, electronic, and magnetic properties of europium films epitaxially grown on W(110) | en_US |
| dc.type | Article | en_US |
| dc.contributor.department | Dept. of Physics | en_US |
| dc.identifier.sourcetitle | Physical Review B | en_US |
| dc.publication.originofpublisher | Foreign | en_US |
| Appears in Collections: | JOURNAL ARTICLES | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.