Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10378Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | DABHOLKAR, SUGAT | en_US |
| dc.contributor.author | Irgens, Golnaz Arastoopour | en_US |
| dc.contributor.author | Wilensky, Uri | en_US |
| dc.date.accessioned | 2025-08-29T09:52:42Z | - |
| dc.date.available | 2025-08-29T09:52:42Z | - |
| dc.date.issued | 2025-08 | en_US |
| dc.identifier.citation | Journal of Science Education and Technology | en_US |
| dc.identifier.issn | 1573-1839 | en_US |
| dc.identifier.issn | 1059-0145 | en_US |
| dc.identifier.uri | https://doi.org/10.1007/s10956-025-10242-z | en_US |
| dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10378 | - |
| dc.description.abstract | Calls for science education reforms emphasize integrated learning of science practices and disciplinary ideas established using those practices. In this paper, we present a novel approach to model and analyze student participation in Science and Engineering Practices (SEPs) and learning of Disciplinary Core Ideas (DCIs) in a Next Generation Science Standards (NGSS)–aligned curricular unit. We studied student participation and learning in a Computational Thinking (CT)–integrated biology unit about natural selection taught in an urban under-resourced high school. Students (n = 88) designed and conducted different experiments using an agent-based computational model and answered questions about their experimental investigations. Using Epistemic Network Analysis (ENA), we analyzed student responses (n = 2026) to model and investigate connections among DCIs and SEPs, which we call epistemic connections. An aggregate-level analysis of the centroids of networks of epistemic connections shows statistically significant clusters indicating differences in participation in practices and ideas in different lessons. The detailed analysis of the epistemic connections in networks of two students and their written responses showed how various kinds of participation in science practices supported students in making sense of disciplinary ideas, and their engagement in disciplinary ideas reciprocally supported the refinement of science practices. Ours demonstrates the usefulness of analyzing students’ epistemic connections using ENA to investigate their integrated learning of practices and disciplinary ideas. We discuss the implications of such analysis for improving curricular designs and instructional strategies and studying student learning in NGSS-aligned curricular units. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Nature | en_US |
| dc.subject | Epistemic network analysis | en_US |
| dc.subject | Epistemic connections | en_US |
| dc.subject | Model-based inquiry | en_US |
| dc.subject | Science education | en_US |
| dc.subject | Agent-based models | en_US |
| dc.subject | 2025-AUG-WEEK4 | en_US |
| dc.subject | TOC-AUG-2025 | en_US |
| dc.subject | 2025 | en_US |
| dc.title | Characterizing Integrated Learning of Disciplinary Core Ideas and Science Practices in a Computational Thinking (CT)–Integrated Biology Curriculum | en_US |
| dc.type | Article | en_US |
| dc.contributor.department | Dept. of of Science Education | en_US |
| dc.identifier.sourcetitle | Journal of Science Education and Technology | en_US |
| dc.publication.originofpublisher | Foreign | en_US |
| Appears in Collections: | JOURNAL ARTICLES | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.