Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10383Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | PATKI, GAURI M. | en_US |
| dc.contributor.author | SRIDHAR, VANTHANAA | en_US |
| dc.contributor.author | RAJAMANI, SUDHA | en_US |
| dc.date.accessioned | 2025-09-01T05:16:06Z | - |
| dc.date.available | 2025-09-01T05:16:06Z | - |
| dc.date.issued | 2025-08 | en_US |
| dc.identifier.citation | ChemBioChem | en_US |
| dc.identifier.issn | 1439-7633 | en_US |
| dc.identifier.issn | 1439-4227 | en_US |
| dc.identifier.uri | https://doi.org/10.1002/cbic.202500437 | en_US |
| dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10383 | - |
| dc.description.abstract | Prebiotic soup would have been a dilute pool of chemicals, which would have undergone reactions to form biologically relevant precursors during life's origin. Herein, compartments formed by liquid–liquid phase separation (LLPS) can concentrated these chemicals, thereby catalyzing their reactions. In this backdrop, LLPS-based systems are being studied, with a decanoic acid-based coacervate system recently described as a model protocell. This is in contrast to studies where fatty acids vesicles are predominantly explored as protocells. Further, exogenous delivery and endogenous synthesis of fatty acids suggest greater prevalence of shorter chain lengths of single-chain amphiphiles on the early Earth. In this backdrop, a mixed amphiphile-based coacervate system composed of nonanoic acid (NA), nonanol (NOH) and tyramine is characterized, which can form coacervates over a broad range of pHs, temperatures, and salt concentrations. This is noteworthy as compositionally heterogenous vesicles have also been shown to have advantages over pure fatty acid vesicles. Additionally, RNA sequestration is demonstrated in these coacervates, which gets enhanced upon addition of cationic amino acids, emphasizing the importance of cosolute interactions in the prebiotic soup. Nonenzymatic template-directed primer extension is also demonstrated in these coacervates, suggesting a potential functional role for these compartments during life's origin. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley | en_US |
| dc.subject | Biology | en_US |
| dc.subject | 2025-AUG-WEEK4 | en_US |
| dc.subject | TOC-AUG-2025 | en_US |
| dc.subject | 2025 | en_US |
| dc.title | Characterizing Mixed Single-Chain Amphiphile-Based Coacervates as a Robust Protocell System | en_US |
| dc.type | Article | en_US |
| dc.contributor.department | Dept. of Biology | en_US |
| dc.identifier.sourcetitle | ChemBioChem | en_US |
| dc.publication.originofpublisher | Foreign | en_US |
| Appears in Collections: | JOURNAL ARTICLES | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.