Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10408Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MAHIDA, VIRENDRASINH | en_US |
| dc.contributor.author | RAIGAWALI, RAKESH | en_US |
| dc.contributor.author | González, Paula | en_US |
| dc.contributor.author | Gimeno, Ana | en_US |
| dc.contributor.author | Leviatan Ben-Arye, Shani | en_US |
| dc.contributor.author | ANAND, SAURABH | en_US |
| dc.contributor.author | MARDHEKAR, SANDHYA | en_US |
| dc.contributor.author | Jiménez-Barbero, Jesús | en_US |
| dc.contributor.author | Padler-Karavani, Vered | en_US |
| dc.contributor.author | KIKKERI, RAGHAVENDRA | en_US |
| dc.date.accessioned | 2025-09-16T06:14:10Z | |
| dc.date.available | 2025-09-16T06:14:10Z | |
| dc.date.issued | 2025-09 | en_US |
| dc.identifier.citation | RSC Chemical Biology, 6(09), 1465-1472. | en_US |
| dc.identifier.issn | 2633-0679 | en_US |
| dc.identifier.uri | https://doi.org/10.1039/D5CB00174A | en_US |
| dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10408 | |
| dc.description.abstract | Fluorinated carbohydrates are emerging scaffolds in glycobiology, enabling the elucidation of the roles of the individual hydroxyl groups of a carbohydrate in protein binding and drug discovery. Herein, we report a divergent strategy to synthesize seven heparan sulfate (HS) mimetics featuring a fluorine atom at the C3 position of the glucuronic acid residue, with the objective of modulating structure–function relationships. The sensitivity of fluorine signals to sulfation patterns was confirmed via19F-NMR spectroscopy, while 3JHH coupling and NOE data demonstrated that the glucuronic acid residue retained its 4C1 conformation. Glycan microarray analysis and SPR binding studies revealed that a single hydroxyl-to-fluorine substitution in HS mimetics retains the binding of N-acetylated HS sequences for several growth factors and chemokines. Remarkably, GlcNAc6S-GlcA(3F) and GlcNS6S3S-GlcA(3F) exhibited binding properties comparable to those of highly N-sulfated native HS ligands. These findings provide valuable insights for the development of novel therapeutic agents targeting morphogens and cell signalling pathways. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Royal Society of Chemistry | en_US |
| dc.subject | Chemokine | en_US |
| dc.subject | Disaccharide | en_US |
| dc.subject | Fluorine | en_US |
| dc.subject | Glucuronic acid | en_US |
| dc.subject | Growth factor | en_US |
| dc.subject | Heparan sulfate | en_US |
| dc.subject | Hydroxyl group | en_US |
| dc.subject | 2025-SEP-WEEK1 | en_US |
| dc.subject | TOC-SEP-2025 | en_US |
| dc.subject | 2025 | en_US |
| dc.title | Unravelling structure-function interactions between fluorinated heparan sulfate mimetics and signaling proteins | en_US |
| dc.type | Article | en_US |
| dc.contributor.department | Dept. of Chemistry | en_US |
| dc.identifier.sourcetitle | RSC Chemical Biology | en_US |
| dc.publication.originofpublisher | Foreign | en_US |
| Appears in Collections: | JOURNAL ARTICLES | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.