Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10419| Title: | Ligand Isomerism-Assisted Electrochemical Process Modulation |
| Authors: | MUKHOPADHYAY, SANCHAYITA Kotresh, Harish Makri Nimbegondi THOTIYL, MUSTHAFA OTTAKAM Dept. of Chemistry |
| Keywords: | Ligands Metals Molecular structure Phthalocyanine Redox reactions 2025-SEP-WEEK3 TOC-SEP-2025 2025 |
| Issue Date: | Sep-2025 |
| Publisher: | American Chemical Society |
| Citation: | Chemistry of Materials. |
| Abstract: | While the central metal ion in molecular systems has conventionally been regarded as the primary driver of electrochemical activity, emerging evidence highlights the critical role of ligand nature and, notably, ligand isomerism in modulating electrochemical kinetics, mechanisms, and energy storage. This perspective discusses how molecular-scale structural variations in ligands influence interfacial dynamics and reaction pathways, often rivaling or surpassing metal-centered effects. These findings challenge conventional design strategies and emphasize the importance of considering ligand architecture as equally vital as the metal ion in molecular electrochemistry. A deeper understanding of these ligand effects will guide the development of highly efficient and tunable molecular platforms, enabling precise control over electrochemical processes and driving transformative breakthroughs across energy, catalysis, and materials science. |
| URI: | https://doi.org/10.1021/acs.chemmater.5c01292 http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10419 |
| ISSN: | 0897-4756 1520-5002 |
| Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.