Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10512Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | TANWAR, RITEEKA | en_US |
| dc.contributor.author | BANERJEE, SRIJITA | en_US |
| dc.contributor.author | UDAY, NANDANA, V. | en_US |
| dc.contributor.author | MANDAL, PANKAJ | en_US |
| dc.date.accessioned | 2025-11-07T10:13:10Z | |
| dc.date.available | 2025-11-07T10:13:10Z | |
| dc.date.issued | 2025-10 | en_US |
| dc.identifier.citation | Small | en_US |
| dc.identifier.issn | 1613-6810 | en_US |
| dc.identifier.issn | 1613-6829 | en_US |
| dc.identifier.uri | https://doi.org/10.1002/smll.202508068 | en_US |
| dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10512 | |
| dc.description.abstract | Low-dimensional hybrid lead halide perovskites hold strong potential for nonlinear optical (NLO) applications due to their structural diversity, quantum and dielectric confinement, and soft lattice dynamics. Here, a substantial enhancement in third-harmonic generation (THG) efficiency of a 2D perovskite-derivative system, PEA2PbI4 (PEA = phenylethylammonium), achieved through targeted doping with Mn2+ and Sb3+ ions is demonstrated. THG measurements across a broad wavelength range (1320–1860 nm) show that doping increases THG intensity up to an optimal dopant concentration. Notably, a six fold enhancement is achieved with 1.2% Mn2+ doping. This improvement is attributed to dopant-induced mid-gap defect states and surface modifications that enhance the third-order nonlinear susceptibility (χ⁽3⁾) and modulate the laser-induced damage threshold (LIDT). Maximum THG enhancement occurs near the excitonic resonance at 482 nm. Although doped samples exhibit reduced optical stability, the THG response remains polarization-independent, indicating preserved symmetry. The comparable performance of Mn2+ (isovalent) and Sb3+ (heterovalent) dopants suggests that the enhancement is a general doping effect rather than dependent on dopant charge or spin. These findings highlight doping as an effective strategy to boost NLO efficiency in layered perovskite systems, offering a viable route for future optoelectronic and photonic device applications. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley | en_US |
| dc.subject | Doping | en_US |
| dc.subject | Hybrid perovskites | en_US |
| dc.subject | Lower-dimensional materials | en_US |
| dc.subject | Nonlinear optics | en_US |
| dc.subject | Third-harmonic generation | en_US |
| dc.subject | 2025-NOV-WEEK4 | en_US |
| dc.subject | TOC-NOV-2025 | en_US |
| dc.subject | 2025 | en_US |
| dc.title | Dopant-Engineered Enhancement of Third-Harmonic Generation in 2D Hybrid Perovskites | en_US |
| dc.type | Article | en_US |
| dc.contributor.department | Dept. of Chemistry | en_US |
| dc.identifier.sourcetitle | Small | en_US |
| dc.publication.originofpublisher | Foreign | en_US |
| Appears in Collections: | JOURNAL ARTICLES | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.