Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10530Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bhattacharjee, Debesh | en_US |
| dc.contributor.author | Majumder, Saikat | en_US |
| dc.contributor.author | SUBRAMANIAN, PRASAD | en_US |
| dc.date.accessioned | 2025-11-26T10:30:43Z | |
| dc.date.available | 2025-11-26T10:30:43Z | |
| dc.date.issued | 2025-10 | en_US |
| dc.identifier.citation | Journal of Astrophysics and Astronomy, 46, 82. | en_US |
| dc.identifier.issn | 0973-7758 | en_US |
| dc.identifier.uri | https://doi.org/10.1007/s12036-025-10103-6 | en_US |
| dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10530 | |
| dc.description.abstract | NIL | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Nature | en_US |
| dc.subject | Interplanetary coronal mass ejections | en_US |
| dc.subject | Sheaths | en_US |
| dc.subject | Polytropic process | en_US |
| dc.subject | Proton heating | en_US |
| dc.subject | 2025-NOV-WEEK1 | en_US |
| dc.subject | TOC-NOV-2025 | en_US |
| dc.subject | 2025 | en_US |
| dc.title | Characterizing proton polytropic indices inside near-Earth magnetic clouds and ICME sheaths | en_US |
| dc.type | Article | en_US |
| dc.contributor.department | Dept. of Physics | en_US |
| dc.identifier.sourcetitle | Journal of Astrophysics and Astronomy | en_US |
| dc.publication.originofpublisher | Foreign | en_US |
| Appears in Collections: | JOURNAL ARTICLES | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.