Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10532Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | GHOSH, DIPAYAN | en_US |
| dc.contributor.author | MAITY, SUDIP | en_US |
| dc.contributor.author | RASAILY, SAGARMANI | en_US |
| dc.contributor.author | ROY, ANIRBAN | en_US |
| dc.contributor.author | BISWAS, KISHALAY | en_US |
| dc.contributor.author | DAM, GOURAB K. | en_US |
| dc.contributor.author | GHOSH, SUJIT K. | en_US |
| dc.date.accessioned | 2025-11-26T10:30:43Z | |
| dc.date.available | 2025-11-26T10:30:43Z | |
| dc.date.issued | 2025-10 | en_US |
| dc.identifier.citation | Advanced Functional Materials | en_US |
| dc.identifier.issn | 1616-301X | en_US |
| dc.identifier.issn | 1616-3028 | en_US |
| dc.identifier.uri | https://doi.org/10.1002/adfm.202519249 | en_US |
| dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10532 | |
| dc.description.abstract | The design of heterogeneous photocatalysts, especially those utilizing advanced porous organic frameworks, has recently attracted considerable interest for their ability to efficiently convert solar energy into chemical energy by harnessing water as a sustainable electron source. However, the skeleton design for efficient porous-organic-photocatalysts relies too heavily on pre-synthetic strategies, which typically involve either selecting photoactive-linkers or incorporating donor-acceptor moieties into the system through pre-synthetic construction approach. In this regard, to advance the development of efficient functional heterogeneous-organic-photocatalysts, we present a metal-free, cost-effective, facile post-synthetic approach to enhance the photocatalytic activity of porous organic frameworks. In this work, we decoded the post-synthetic sulfonation reaction as a strategically chosen, facile post-synthetic tool to enhance the photocatalytic activity of porous organic frameworks by tuning the donor/acceptor ratio. To demonstrate this, a chemically robust, flexible ether-linked triazine framework is selected, and its potential photocatalytic activity is harnessed by implementing this post-synthetic sulfonation reaction. Thereafter, the significantly improved photocatalytic activity of the framework is strategically utilized in conducting photocatalytic uranium extraction. After the sulfonation, the simultaneous creation of an uranium-specific nanotrap along with enhanced photocatalytic activity makes the framework efficient for ultrafast uranium-photoreduction, offering a superior heterogeneous platform for photocatalytic uranium-extraction from groundwater and wastewater. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley | en_US |
| dc.subject | Chemically Robust CTF | en_US |
| dc.subject | Enhancing Photocatalytic Activity | en_US |
| dc.subject | Facile PSM | en_US |
| dc.subject | Organic Photocatalyst | en_US |
| dc.subject | Uranium Extraction | en_US |
| dc.subject | 2025-NOV-WEEK1 | en_US |
| dc.subject | TOC-NOV-2025 | en_US |
| dc.subject | 2025 | en_US |
| dc.title | Enhancing Photocatalytic Activity of Porous Organic Frameworks via Facile Post-Synthetic Modification for Ultrafast Uranium Extraction | en_US |
| dc.type | Article | en_US |
| dc.contributor.department | Dept. of Chemistry | en_US |
| dc.identifier.sourcetitle | Advanced Functional Materials | en_US |
| dc.publication.originofpublisher | Foreign | en_US |
| Appears in Collections: | JOURNAL ARTICLES | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.