Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10548Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Roy, Jayanta | - |
| dc.contributor.author | DEBNATH, RITAVASH et al. | - |
| dc.date.accessioned | 2025-11-27T10:43:38Z | - |
| dc.date.available | 2025-11-27T10:43:38Z | - |
| dc.date.issued | 2024-10 | - |
| dc.identifier.citation | 6th URSI Regional Conference on Radio Science, URSI-RCRS 2024 | en_US |
| dc.identifier.isbn | 978-946396813-3 | - |
| dc.identifier.uri | https://doi.org/10.23919/URSI-RCRS63970.2024.11201077 | en_US |
| dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10548 | - |
| dc.description.abstract | SPOTLIGHT is a time-domain survey instrument to perform a real-time commensal search for Fast Radio Bursts (FRBs) and Pulsars with a PetaFlop system installed at the GMRT funded under the National Supercomputing Mission (NSM). The system executes real-time HPC and AI applications to ensure simultaneous time-domain detection and arc-second imaging localisation of the detected bursts across the GMRT observing band. With an unprecedented sensitivity, SPOTLIGHT is expected to find hundreds of FRBs with possible host galaxy associations, allowing the use of the bursts as cosmological probes. The AI-assisted trigger for genuine astronomical signals enables the capturing of voltage samples spanning the burst duration to study the spectro-temporal-polarimetric properties at microsecond time resolution to probe FRB progenitor models as well as propagation imprints. With the successful execution of the SPOTLIGHT project we expect that this instrument will enable transformational, high impact science in time-domain astronomy with the GMRT over the period of its operation, along with being a trigger for cutting edge technology developmen | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
| dc.subject | Radio astronomy | en_US |
| dc.subject | Stars | en_US |
| dc.subject | Time domain analysis | en_US |
| dc.subject | 2024 | en_US |
| dc.title | SPOTLIGHT: A Probe of the Fast Radio Transient Sky | en_US |
| dc.type | Conference Papers | en_US |
| dc.contributor.department | Dept. of Physics | en_US |
| dc.identifier.doi | https://doi.org/10.23919/URSI-RCRS63970.2024.11201077 | en_US |
| dc.identifier.sourcetitle | 6th URSI Regional Conference on Radio Science, URSI-RCRS 2024 | en_US |
| dc.publication.originofpublisher | Foreign | en_US |
| Appears in Collections: | CONFERENCE PAPERS | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.