Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10549Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Waghade, Akash M. | en_US |
| dc.contributor.author | Kokare, Dadasaheb M. | en_US |
| dc.contributor.author | Awathale, Sanjay N. | en_US |
| dc.contributor.author | Mitra, Saptarsi | en_US |
| dc.contributor.author | Singru, Praful S. | en_US |
| dc.contributor.author | SUBHEDAR, NISHIKANT K. | en_US |
| dc.date.accessioned | 2025-11-28T04:48:09Z | |
| dc.date.available | 2025-11-28T04:48:09Z | |
| dc.date.issued | 2026-01 | en_US |
| dc.identifier.citation | Neuroscience, 592, 27-35. | en_US |
| dc.identifier.issn | 0306-4522 | en_US |
| dc.identifier.issn | 1873-7544 | en_US |
| dc.identifier.uri | https://doi.org/10.1016/j.neuroscience.2025.11.022 | en_US |
| dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10549 | |
| dc.description.abstract | The superficial grey layer (SuG) of the superior colliculus (SC) receives direct visual sensory inputs from the retina and V1 cortex to drive the motor command. Processing of information in this layer is known to mainly involve glutamatergic, GABAergic and cholinergic signalling systems. In addition, the occurrence of transient receptor potential vanilloid 3 (TRPV3) cationic channels has been detected in the superficial SC, but their functional significance has not been clarified. In our previous study, we have shown that SuG may play an important role in processing visual cues encoding reward information. Herein, we extend the scope of our study and probe the participation of TRPV3 channels in SuG neurons in visual cue-associated learning and memory. Rats were trained to self-administer food in an instrumental learning paradigm coupled with or without the light cues. The animals trained with the light cue showed a dramatic increase in lever press activity compared to those with no light. The SuG layer of the animals trained on light cue, showed an increase in the TRPV3-immunoreactivity in the neurons and upregulation of TRPV3 mRNA and protein expression. Bilateral administration of TRPV3 inhibitor isopentenyl pyrophosphate (IPP), directly in the SuG of trained rats, significantly reduced lever press activity. We suggest that TRPV3 channels in SuG may be involved in the formation of reward-related visual memory in rats. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier B.V. | en_US |
| dc.subject | Superior colliculus | en_US |
| dc.subject | TRPV3 | en_US |
| dc.subject | Visual learning and memory | en_US |
| dc.subject | Food Reward | en_US |
| dc.subject | 2025-NOV-WEEK1 | en_US |
| dc.subject | TOC-NOV-2025 | en_US |
| dc.subject | 2026 | en_US |
| dc.title | Superficial grey layer of superior colliculus integrates visual cue-evoked learning and memory in rats: importance of TRPV3 ion channels | en_US |
| dc.type | Article | en_US |
| dc.contributor.department | Dept. of Biology | en_US |
| dc.identifier.sourcetitle | Neuroscience | en_US |
| dc.publication.originofpublisher | Foreign | en_US |
| Appears in Collections: | JOURNAL ARTICLES | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.