Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10562Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | DESHPANDE, APARNA | en_US |
| dc.contributor.author | Jadhav, Sarika | en_US |
| dc.contributor.author | Manohar, Kiran | en_US |
| dc.contributor.author | Rawat, Shivam | en_US |
| dc.contributor.author | Gosavi, Suresh | en_US |
| dc.contributor.author | Rayalu, Sadhana | en_US |
| dc.date.accessioned | 2025-11-28T04:48:11Z | - |
| dc.date.available | 2025-11-28T04:48:11Z | - |
| dc.date.issued | 2025-02 | en_US |
| dc.identifier.citation | ACS Sustainable Resource Management, 2(02), 234–242. | en_US |
| dc.identifier.issn | 2837-1445 | en_US |
| dc.identifier.uri | https://doi.org/10.1021/acssusresmgt.4c00259 | en_US |
| dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10562 | - |
| dc.description.abstract | A non-biodegradable super absorbing polymer (SAP) is primarily used in biomedical devices and female menstrual sanitary waste pads. Its safe disposal is a massive problem that needs global strategic cognizance. The sanitary waste is mainly comprised of high molecular weight acrylate-based polymers having higher water-absorbent properties with a significant carbon atom-based cross-linked backbone. Here we have derived a workable energy storage material from menstrual sanitary waste with minimal energy input, making it environmentally viable. In this study, a rich carbon matrix was produced from pyrolysis of sanitary waste pads with KMnO4 based activation at 300 °C. The obtained carbon showed the presence of MnO moieties having desirable properties as a supercapacitor electrode. The stored energy density in the synthesized carbons was found to be 11.23 Wh kg–1 at a 0.275 kW kg–1 power density. The derived carbon shows excellent capacity retention of 84% and electrochemical stability until 10,000 cycles. These porous functional carbons produced from non-biodegradable SAPs thus make a sustainable potential resource for energy storage applications. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | American Chemical Society | en_US |
| dc.subject | Carbon | en_US |
| dc.subject | Electrical properties | en_US |
| dc.subject | Electrodes | en_US |
| dc.subject | Materials | en_US |
| dc.subject | Wastes | en_US |
| dc.subject | 2025-DEC-WEEK1 | en_US |
| dc.subject | TOC-DEC-2025 | en_US |
| dc.subject | 2025 | en_US |
| dc.title | Conversion of Non-biodegradable Super Absorbing Polymer (SAP) Waste into MnO-rich Functional Supercapacitor Carbon by a Sustainable, Low-Temperature Activation Process | en_US |
| dc.type | Article | en_US |
| dc.contributor.department | Dept. of Chemistry | en_US |
| dc.identifier.sourcetitle | ACS Sustainable Resource Management | en_US |
| dc.publication.originofpublisher | Foreign | en_US |
| Appears in Collections: | JOURNAL ARTICLES | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.