Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10607| Title: | Exploring the relative polarization of two photons from para-positronium decays using GEANT4 simulation toolkit. |
| Authors: | SHARMA, SEEMA AGRAWAL, CHETAN Dept. of Physics 20222009 |
| Keywords: | Particle physics, Detector simulation |
| Issue Date: | Dec-2025 |
| Citation: | 138 |
| Abstract: | Quantum Electrodynamics (QED) is an example of success of Quantum Field theory. A positronium atom is a bound state of an electron and positron, which decays to two, three or higher multiplicity of the photons. Being a purely leptonic system, positronium provides a very clean probe for testing the accuracy of QED calculations. Studying the photons from the decay of positronium provides a possibility to search for physics beyond the Standard Model as well as plays a crucial role in medicine and biology also to diagnose the healthiness of the tissue material. In this thesis we have focused on studying some of the crucial aspects of detection of the photons from the positronium decay using the GEANT4 simulation toolkit. Our studies include the mechanisms by a which a sub MeV range photon deposit its energy in the material, energy resolution and efficiency of the detectors and measuring the polarization of a photon in an experimental setup. |
| URI: | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10607 |
| Appears in Collections: | MS THESES |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 20222009_Chetan_Agrawal_MS_Thesis.pdf | MS Thesis | 22.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.