Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10627Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SUBRAMANIAN, VIJAY | en_US |
| dc.contributor.author | Appadurai, Rajeswari | en_US |
| dc.contributor.author | Venkatesh, Harikrishnan | en_US |
| dc.contributor.author | Sekhar, Ashok | en_US |
| dc.contributor.author | Srivastava, Anand | en_US |
| dc.contributor.author | Srivastava A. | en_US |
| dc.date.accessioned | 2025-12-29T06:41:17Z | - |
| dc.date.available | 2025-12-29T06:41:17Z | - |
| dc.date.issued | 2025-12 | en_US |
| dc.identifier.citation | Bioinformatics, 41(12). | en_US |
| dc.identifier.issn | 1367-4811 | en_US |
| dc.identifier.uri | https://doi.org/10.1093/bioinformatics/btaf635 | en_US |
| dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10627 | - |
| dc.description.abstract | Motivation-Functionally important ‘fold-switching’ proteins, which do not obey the classical folding dogma, are now thought to be widespread. Algorithms that can accurately annotate fold-switching proteins from sequence information can help uncover the true extent of the ‘metamorphome’. Results-Here, we present Morpheus, a fragment-based classification approach, that works by analysing the diversity of structures within a query protein sequence. Morpheus exhaustively curates and uses fragment structural data from the Protein Data Bank as well as the AlphaFold Protein Structure Database. We employed our algorithm on 57 different proteomes consisting of a total of 601 218 proteins and identified about 10% of these proteins with the ability to fold-switch. Additionally, we provide a web server for Morpheus to test for fold-switching propensities for user-defined sequences (http://mbu.iisc.ac.in/∼anand/morpheus). Besides screening for fold-switching behaviour in proteomes, our work will be useful in de novo design and engineering of such proteins through further experimentation. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Oxford University Press | en_US |
| dc.subject | Algorithms | en_US |
| dc.subject | Databases | en_US |
| dc.subject | Protein | en_US |
| dc.subject | Protein Folding | en_US |
| dc.subject | Proteins | en_US |
| dc.subject | Proteome | en_US |
| dc.subject | Sequence Analysis | en_US |
| dc.subject | Software | en_US |
| dc.subject | 2025-DEC-WEEK4 | en_US |
| dc.subject | TOC-DEC-2025 | en_US |
| dc.subject | 2025 | en_US |
| dc.title | Morpheus: a fragment-based algorithm to predict fold-switching behaviour in proteins across proteomes | en_US |
| dc.type | Article | en_US |
| dc.contributor.department | Dept. of Biology | en_US |
| dc.identifier.sourcetitle | Bioinformatics | en_US |
| dc.publication.originofpublisher | Foreign | en_US |
| Appears in Collections: | JOURNAL ARTICLES | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.