Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10632| Title: | Strong seasonal and elevational dynamics in community assembly mechanisms of tropical montane birds in the Eastern Himalayas |
| Authors: | MUNGEE, MANSI Pandit, Rohan ATHREYA, RAMANA Dept. of Biology |
| Keywords: | Abundance Eastern Himalaya Environmental filtering Functional dispersion Interspecific competition Phylogenetic dispersion Seasonality Stress dominance hypothesis 2025-DEC-WEEK4 TOC-DEC-2025 2025 |
| Issue Date: | Dec-2025 |
| Publisher: | Springer Nature |
| Citation: | Tropical Ecology |
| Abstract: | Ecologists have made significant progress in studying spatial variation in community assembly along elevational gradients. However, there has been comparatively less focus on temporal variation, particularly at intra-annual scales, despite the notable influence of seasonality on ecological communities. Our study revealed strong seasonal differences in elevational community structures, highlighting the importance of considering both time and space when studying assembly processes. Summer communities across all elevations, displayed a wider dispersion in functional and evolutionary features compared to winter communities, linked to increased competition for resources, perhaps mediated via morphological traits. Conversely, winter communities, and those at higher elevations regardless of season, exhibited a smaller, nested subset of the available functional and evolutionary variation indicating stronger environmental filtering. Notably, the use of metrics sensitive to deeper evolutionary relationships (i.e., Mean Pairwie Distance; MPD) provided insights into potential seasonal emigration of entire taxonomic clades. This aligns with phylogenetic conservatism of altitudinal migration, implying a coordinated movement of closely related species to lower elevations during winter. By incorporating seasonality into our analysis, we were able to provide deeper undertanding of how bird communities are structured along elevational gradients. We argue that future research that considers seasonality, particularly for mobile animals, is crucial for a more comprehensive understanding of how communities respond to environmental variation and resource bottlenecks, especially at short, intra-annual scales. |
| URI: | https://doi.org/10.1007/s42965-025-00397-6 http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10632 |
| ISSN: | 2661-8982 0564-3295 |
| Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.